Waterfall Family History
Search Results
Matches 101 to 150 of 164 for First Name starts with MARY
«Prev 1 2 3 4 Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 101 | SMITH Mary Jane | I134 | b. 26 Oct 1875 | Derbyshire Waterfalls | |
| 102 | SMITH Mary Rebecca | I82 | Warwickshire Waterfalls | ||
| 103 | SMITH Mary Rebecca | I81 | Warwickshire Waterfalls | ||
| 104 | STUART Mary Ellen | I161 | b. 05 Feb 1889 | American Fork, Utah, Utah, USA | London Waterfalls |
| 105 | TAYLOR Mary | I303 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 106 | THORP(E) Mary A. A. | I958 | Derbyshire Waterfalls | ||
| 107 | WALKER Mary | I1430 | b. 10 Oct 1789 | Leeds, Yorkshire, England | Warwickshire Waterfalls |
| 108 | WATERFALL Mary | I357 | Warwickshire Waterfalls | ||
| 109 | WATERFALL Mary | I231 | Yorkshire Waterfalls | ||
| 110 | WATERFALL Mary | I484 | c. 24 May 1667 | Coventry, Warwickshire, England | Warwickshire Waterfalls |
| 111 | WATERFALL Mary | I310 | b. 23 Nov 1771 | Coventry, Warwickshire, England | Warwickshire Waterfalls | John Waterfall Ancestors, Richard Waterfall & Jane Goddard |
| 112 | WATERFALL Mary | I349 | b. 1778 | Coventry, Warwickshire, England | Warwickshire Waterfalls | John Waterfall Ancestors, Richard Waterfall & Jane Goddard |
| 113 | WATERFALL Mary | I217 | b. 1791 | Yorkshire Waterfalls | |
| 114 | WATERFALL Mary | I250 | b. 1797 | Belper, Derbyshire, England | Derbyshire Waterfalls |
| 115 | WATERFALL Mary | I31 | b. 16 Apr 1798 | Coventry, Warwickshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |
| 116 | WATERFALL Mary | I46 | b. 28 May 1826 | Coventry, Warwickshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |
| 117 | WATERFALL Mary | I822 | b. Between 1 Jan 1842 and 31 Mar 1842 | Bakewell RD, Derbyshire, England | Derbyshire Waterfalls |
| 118 | WATERFALL Mary | I304 | b. 05 May 1842 | 8 St James Place, Upper Grange Road, Bermondsey, Surrey, England | Warwickshire Waterfalls | John Waterfall Ancestors |
| 119 | WATERFALL Mary | I65 | b. Between 1 Apr 1848 and 30 Jun 1848 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 120 | WATERFALL Mary | I237 | b. 27 Feb 1849 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 121 | WATERFALL Mary | I291 | b. Between 1 Oct 1849 and 31 Dec 1849 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 122 | WATERFALL Mary | I42 | b. 29 Dec 1852 | Sheffield, Yorkshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |
| 123 | WATERFALL Mary | I802 | b. 9 Sep 1870 | Darley, Derbyshire, England | Derbyshire Waterfalls |
| 124 | WATERFALL Mary | I207 | b. Between 1 Jul 1871 and 30 Sep 1871 | Tamworth RD, Staffordshire, England | Derbyshire Waterfalls |
| 125 | WATERFALL Mary | I725 | b. Between 1 Jan 1873 and 31 Mar 1873 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 126 | WATERFALL Mary | I597 | b. 29 Sep 1897 | Coventry, Warwickshire, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |
| 127 | WATERFALL Mary | I515 | b. Between 1 Jul 1911 and 30 Sep 1911 | Mansfield RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 128 | WATERFALL Mary Adelaide | I403 | b. Between 1 Oct 1876 and 31 Dec 1876 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 129 | WATERFALL Mary Ann | I300 | b. Abt 1816 | Derbyshire Waterfalls | |
| 130 | WATERFALL Mary Ann | I858 | c. 9 Feb 1823 | St Edmund King & Martyr, Fenny Bentley, Derbyshire, England | Derbyshire Waterfalls |
| 131 | WATERFALL Mary Ann | I441 | b. 18 Mar 1824 | Coventry, Warwickshire, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |
| 132 | WATERFALL Mary Ann | I149 | b. 25 Mar 1825 | Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 133 | WATERFALL Mary Ann | I446 | b. Abt 1834 | Derbyshire Waterfalls | |
| 134 | WATERFALL Mary Ann | I723 | b. Between 1 Jul 1846 and 30 Sep 1846 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 135 | WATERFALL Mary Ann | I12 | b. Between 1 Apr 1859 and 30 Jun 1859 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 136 | WATERFALL Mary Ann | I437 | b. 1869 | Coventry, Warwickshire, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |
| 137 | WATERFALL Mary Eliza | I365 | b. Between 1 Jan 1862 and 31 Mar 1862 | W. Bromwich RD, Staffordshire, England | Derbyshire Waterfalls |
| 138 | WATERFALL Mary Eliza | I143 | b. Between 1 Apr 1893 and 30 Jun 1893 | Basford RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 139 | WATERFALL Mary Elizabeth | I620 | b. 10 Jan 1854 | Ashbourne RD, Derbyshire, England | Derbyshire Waterfalls |
| 140 | WATERFALL Mary Elizabeth | I229 | b. Between 1 Jan 1876 and 31 Mar 1876 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 141 | WATERFALL Mary Elizabeth | I313 | b. Between 1 Jan 1879 and 31 Mar 1879 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 142 | WATERFALL Mary Ellen | I242 | b. Between 1 Oct 1868 and 31 Dec 1868 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 143 | WATERFALL Mary Ellen | I771 | b. 17 Oct 1880 | Bakewell RD, Derbyshire, England | Derbyshire Waterfalls |
| 144 | WATERFALL Mary Ellen | I536 | b. Between 1 Jan 1907 and 31 Mar 1907 | Mansfield RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 145 | WATERFALL Mary Emily | I356 | b. 1854 | Ecclesall Bierlow, Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 146 | WATERFALL Mary Emma | I243 | b. 1855 | Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 147 | WATERFALL Mary Fanny | I630 | b. Between 1 Jul 1895 and 30 Sep 1895 | Ashbourne RD, Derbyshire, England | Derbyshire Waterfalls |
| 148 | WATERFALL Mary Gertrude | I329 | b. 09 Feb 1874 | Ecclesall Bierlow, Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 149 | WATERFALL Mary Jane | I179 | b. Abt Jul 1835 | Warwickshire Waterfalls | John Waterfall Ancestors | |
| 150 | WATERFALL Mary Jane | I85 | b. 29 Mar 1891 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
«Prev 1 2 3 4 Next» | Heat Map




