Waterfall Family History
Branches
Matches 1 to 10 of 10
| # | Description | Tree Name | Starting Individual | Individuals | Families |
|---|---|---|---|---|---|
| 1 | Ancestors of Lucy Cross | Warwickshire Waterfalls | CROSS Lucy | 90 | 19 |
| 2 | Decendants of James Waterfall | Warwickshire Waterfalls | WATERFALL James | 144 | 40 |
| 3 | Decendents of Henry Waterfall | Warwickshire Waterfalls | WATERFALL Henry | 54 | 19 |
| 4 | Descendants of Frederick Waterfall | Warwickshire Waterfalls | WATERFALL Frederick | 51 | 20 |
| 5 | Descendants of Seymour Waterfall & Anne Maria Slark | Warwickshire Waterfalls | WATERFALL Seymour | 102 | 32 |
| 6 | Frankenbusch | Warwickshire Waterfalls | FRANKENBUSCH Johanna Ernestine Valerie T | 41 | 14 |
| 7 | John Cash Waterfall | Warwickshire Waterfalls | WATERFALL John Cash | 43 | 14 |
| 8 | John Waterfall Ancestors | Warwickshire Waterfalls | Living | 491 | 163 |
| 9 | Richard Waterfall & Jane Goddard | Warwickshire Waterfalls | WATERFALL Richard | 167 | 58 |
| 10 | Wales | Warwickshire Waterfalls | EVANS David | 59 | 15 |
