Waterfall Family History
Belper, Derbyshire, England
Tree: Yorkshire Waterfalls
OpenStreetMap
Latitude: 53.0243899, Longitude: -1.4776160
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1823 | Belper, Derbyshire, England | I236 | |
| 2 | Abt 1830 | Belper, Derbyshire, England | I9 | |
| 3 | Abt 1830 | Belper, Derbyshire, England | I271 | |
| 4 | Abt 1790 | Belper, Derbyshire, England | I228 | |
| 5 | 1793 | Belper, Derbyshire, England | I239 | |
| 6 | Abt 1824 | Belper, Derbyshire, England | I270 | |
| 7 | Abt 1823 | Belper, Derbyshire, England | I235 | |
| 8 | 1797 | Belper, Derbyshire, England | I250 | |
| 9 | Abt 1831 | Belper, Derbyshire, England | I273 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Jul 1977 | Belper, Derbyshire, England | I882 | |
| 2 | 21 Sep 1916 | Belper, Derbyshire, England | I253 | |
| 3 | 17 Jan 1993 | Belper, Derbyshire, England | I884 | |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 31 Mar 1901 | Belper, Derbyshire, England | I14 | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Between 1917 and 1938 | Belper, Derbyshire, England | I400 | |
| 2 | 1938-abt 1973 | Belper, Derbyshire, England | I415 | |
