Waterfall Family History
Mansfield RD, Nottinghamshire, England
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Between 1 Jul 1919 and 30 Sep 1919 | Mansfield RD, Nottinghamshire, England | I519 | |
| 2 | 7 Aug 1929 | Mansfield RD, Nottinghamshire, England | I33 | |
| 3 | 31 Aug 1921 | Mansfield RD, Nottinghamshire, England | I31 | |
| 4 | Between 1 Apr 1922 and 30 Jun 1922 | Mansfield RD, Nottinghamshire, England | I521 | |
| 5 | Between 1 Apr 1923 and 30 Jun 1923 | Mansfield RD, Nottinghamshire, England | I522 | |
| 6 | Between 1 Jan 1907 and 31 Mar 1907 | Mansfield RD, Nottinghamshire, England | I165 | |
| 7 | 23 Sep 1904 | Mansfield RD, Nottinghamshire, England | I164 | |
| 8 | Between 1 Jul 1912 and 30 Sep 1912 | Mansfield RD, Nottinghamshire, England | I516 | |
| 9 | Between 1 Jul 1913 and 30 Sep 1913 | Mansfield RD, Nottinghamshire, England | I517 | |
| 10 | 20 Apr 1913 | Mansfield RD, Nottinghamshire, England | I28 | |
| 11 | Between 1 Jul 1911 and 30 Sep 1911 | Mansfield RD, Nottinghamshire, England | I515 | |
| 12 | Between 1 Jan 1907 and 31 Mar 1907 | Mansfield RD, Nottinghamshire, England | I536 | |
| 13 | 26 Oct 1914 | Mansfield RD, Nottinghamshire, England | I29 | |
| 14 | Between 1 Oct 1948 and 31 Dec 1948 | Mansfield RD, Nottinghamshire, England | I526 | |
| 15 | 25 Mar 1909 | Mansfield RD, Nottinghamshire, England | I166 | |
| 16 | Between 1 Apr 1915 and 30 Jun 1915 | Mansfield RD, Nottinghamshire, England | I518 | |
| 17 | Between 1 Apr 1927 and 30 Jun 1927 | Mansfield RD, Nottinghamshire, England | I32 | |
| 18 | 1 Nov 1920 | Mansfield RD, Nottinghamshire, England | I520 | |
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Between 1 Jul 1978 and 30 Sep 1978 | Mansfield RD, Nottinghamshire, England | I27 | |
| 2 | Between 1 Apr 1920 and 30 Jun 1920 | Mansfield RD, Nottinghamshire, England | I519 | |
| 3 | Between 1 Apr 1949 and 30 Jun 1949 | Mansfield RD, Nottinghamshire, England | I33 | |
| 4 | Jun 2001 | Mansfield RD, Nottinghamshire, England | I31 | |
| 5 | Between 1 Jan 1923 and 31 Mar 1923 | Mansfield RD, Nottinghamshire, England | I521 | |
| 6 | Between 1 Apr 1923 and 30 Jun 1923 | Mansfield RD, Nottinghamshire, England | I522 | |
| 7 | Between 1 Oct 1913 and 31 Dec 1913 | Mansfield RD, Nottinghamshire, England | I517 | |
| 8 | Between 1 Jan 1949 and 31 Mar 1949 | Mansfield RD, Nottinghamshire, England | I526 | |
| 9 | 23 Mar 1998 | Mansfield RD, Nottinghamshire, England | I32 | |
| 10 | Between 1 Apr 1985 and 30 Jun 1985 | Mansfield RD, Nottinghamshire, England | I520 | |
Married
Matches 1 to 13 of 13
| Family |
Married |
Family ID | ||
| 1 | Crampton / Clark | Between 1 Jan 1890 and 31 Mar 1890 | Mansfield RD, Nottinghamshire, England | F52 |
| 2 | Foster / Waterfall | Between 1 Jul 1939 and 30 Sep 1939 | Mansfield RD, Nottinghamshire, England | F9 |
| 3 | Hickman / Waterfall | Between 1 Jan 1951 and 31 Mar 1951 | Mansfield RD, Nottinghamshire, England | F8 |
| 4 | Price / Waterfall | Between 1 Jan 1941 and 31 Mar 1941 | Mansfield RD, Nottinghamshire, England | F7 |
| 5 | Waterfall / Bishop | Between 1 Oct 1944 and 31 Dec 1944 | Mansfield RD, Nottinghamshire, England | F151 |
| 6 | Waterfall / Cooper | Between 1 Jan 1910 and 31 Mar 1910 | Mansfield RD, Nottinghamshire, England | F150 |
| 7 | Waterfall / Crossland | Between 1 Oct 1948 and 31 Dec 1948 | Mansfield RD, Nottinghamshire, England | F20 |
| 8 | Waterfall / Hall | Between 1 Apr 1912 and 30 Jun 1912 | Mansfield RD, Nottinghamshire, England | F6 |
| 9 | Waterfall / Hawkins | Between 1 Jul 1936 and 30 Sep 1936 | Mansfield RD, Nottinghamshire, England | F61 |
| 10 | Waterfall / Hitken (Hicken) | Between 1 Jul 1929 and 30 Sep 1929 | Mansfield RD, Nottinghamshire, England | F114 |
| 11 | Waterfall / Massicks | Between 1 Jul 1934 and 30 Sep 1934 | Mansfield RD, Nottinghamshire, England | F115 |
| 12 | Waterfall / Peet | 1 Mar 1948 | Mansfield RD, Nottinghamshire, England | F264 |
| 13 | Waterfall / Roberts | Between 1 Oct 1959 and 31 Dec 1959 | Mansfield RD, Nottinghamshire, England | F21 |
