 Waterfall Family History
Waterfall Family History
Search Results
Matches 1 to 27 of 27 for First Name starts with MARTHA
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Martha | I385 | Derbyshire Waterfalls | ||
| 2 |  BASTON Martha | I1038 | Derbyshire Waterfalls | ||
| 3 |  BEVINGTON Martha | I1748 | b. 4 Jan 1791 | Worcester, Worcestershire, England   | Warwickshire Waterfalls | 
| 4 |  BOWLY Martha | I1419 | b. 27 Sep 1836 | Mooton, St Mary de Lode, Gloucestershire, England   | Warwickshire Waterfalls | 
| 5 |  CASH Martha Lilias | I1431 | b. 07 Aug 1852 | Chorlton-on-Medlock, Lancashire, England   | Warwickshire Waterfalls | 
| 6 |  CORBRIDGE Martha | I227 | Yorkshire Waterfalls | ||
| 7 |  CROSS Martha | I1264 | b. 04 Feb 1771 | St Nicholas, Colchester, Essex, England   | Warwickshire Waterfalls | Ancestors of Lucy Cross, John Waterfall Ancestors | 
| 8 |  CROSSE Martha | I1335 | b. 26 Feb 1657 | Woodbridge, Suffolk, England   | Warwickshire Waterfalls | Ancestors of Lucy Cross | 
| 9 |  EVANS Martha | I1698 | b. 10 May 1877 | Drefelin, Llangeler, Carmarthanshire, Wales   | Warwickshire Waterfalls | Wales | 
| 10 |  GREENWOOD Martha | I672 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 11 |  GREGORY Martha | I236 | b. Abt 1823 | Belper, Derbyshire, England   | Derbyshire Waterfalls | 
| 12 |  MAYHEW Martha | I1263 | Warwickshire Waterfalls | Ancestors of Lucy Cross, John Waterfall Ancestors | ||
| 13 |  MIDGLEY Martha M | I1428 | b. 17 Dec 1819 | Springhill, Rochdale, Lancashire, England   | Warwickshire Waterfalls | 
| 14 |  PERRY Martha | I2 | b. Abt 1815 | Brompton, Kent, England   | London Waterfalls | 
| 15 |  SEWELL Martha | I1150 | Warwickshire Waterfalls | ||
| 16 |  SMITH Martha Ellen | I644 | Derbyshire Waterfalls | ||
| 17 |  TAYLOR Martha | I222 | b. 6 Feb 1868 | Deptford, Kent, England   | London Waterfalls | 
| 18 |  TENNANT Martha | I216 | Yorkshire Waterfalls | ||
| 19 |  WATERFALL Martha | I707 | b. 20 Apr 1787 | Fenny Bentley, Derbyshire, England   | Derbyshire Waterfalls | 
| 20 |  WATERFALL Martha | I590 | c. 27 Jun 1789 | St Peter's Church, Belper, Derbyshire, England   | Derbyshire Waterfalls | 
| 21 |  WATERFALL Martha | I591 | c. 26 Jul 1795 | St Peter's Church, Belper, Derbyshire, England   | Derbyshire Waterfalls | 
| 22 |  WATERFALL Martha | I344 | b. 28 Dec 1811 | Coventry, Warwickshire, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 23 |  WATERFALL Martha | I243 | b. Between 1 Jan 1871 and 31 Mar 1871 | Belper RD, Derbyshire, England   | Derbyshire Waterfalls | 
| 24 |  WATERFALL Martha | I680 | b. Between 1 Jul 1918 and 30 Sep 1918 | Chorlton RD, Lancashire, England   | Derbyshire Waterfalls | 
| 25 |  WATERFALL Martha Ann | I208 | b. Between 1 Jan 1875 and 31 Mar 1875 | Tamworth RD, Staffordshire, England   | Derbyshire Waterfalls | 
| 26 |  WATERFALL Martha Jane | I440 | b. 16 Sep 1822 | Coventry, Warwickshire, England   | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard | 
| 27 |  WATERFALL Martha Sarah | I9 | b. 07 Oct 1834 | Deptford, Kent, England   | London Waterfalls | 
 
  
  
 