 Waterfall Family History
Waterfall Family History
Search Results
Matches 1 to 28 of 28 for First Name starts with FREDERICK
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  ASHTON Frederick | I888 | Derbyshire Waterfalls | ||
| 2 |  AULT Frederick Vernon | I416 | b. 3 Mar 1900 | Derbyshire Waterfalls | |
| 3 |  BECKWITH Frederick | I1194 | Warwickshire Waterfalls | ||
| 4 |  CASH Frederick Goodall | I1404 | b. 23 Jul 1829 | Peckham Rye, Camberwell, Surrey, England   | Warwickshire Waterfalls | 
| 5 |  CASH Frederick Seymour | I1423 | b. 05 May 1866 | Gloucester, Gloucestershire, England   | Warwickshire Waterfalls | 
| 6 |  CHALTON Frederick Waterfall | I1530 | b. 1882 | Liverpool, Lancashire, England   | Warwickshire Waterfalls | John Cash Waterfall | 
| 7 |  CROSS Frederick | I1245 | b. 14 Oct 1832 | St Nicholas, Colchester, Essex, England   | Warwickshire Waterfalls | 
| 8 |  DRAKE Frederick Maurice | I1178 | b. 15 Feb 1923 | Derbyshire Waterfalls | |
| 9 |  HEMMINGS Frederick | I391 | b. 1856 | Brighton, East Sussex, England   | Warwickshire Waterfalls | Decendants of James Waterfall | 
| 10 |  JOHNS Frederick G | I1599 | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard | ||
| 11 |  KITE Frederick C | I403 | Warwickshire Waterfalls | Decendants of James Waterfall | ||
| 12 |  LOPHAM Frederick | I1173 | b. 1880 | Warwickshire Waterfalls | |
| 13 |  MELBOURNE Frederick | I409 | Derbyshire Waterfalls | ||
| 14 |  RUMBLE Frederick Victor | I68 | Yorkshire Waterfalls | ||
| 15 |  SYDER Frederick Ernest | I616 | b. 1869 | Warwickshire Waterfalls | |
| 16 |  WATERFALL Frederick | I322 | b. 27 Jun 1805 | Coventry, Warwickshire, England   | Warwickshire Waterfalls | Descendants of Frederick Waterfall, John Waterfall Ancestors | 
| 17 |  WATERFALL Frederick | I435 | b. Cal 1897 | Derbyshire Waterfalls | |
| 18 |  WATERFALL Frederick Beard | I462 | b. 10 Feb 1907 | Nottingham RD, Nottinghamshire, England   | Derbyshire Waterfalls | 
| 19 |  WATERFALL Frederick Charles | I272 | b. 1910 | Toxteth park, Lancashire, England   | Warwickshire Waterfalls | 
| 20 |  WATERFALL Frederick David | I787 | b. 15 Jul 1908 | Coventry, Warwickshire, England   | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard | 
| 21 |  WATERFALL Frederick George | I192 | b. Between 1 Jul 1863 and 30 Sep 1863 | Radford RD, Nottinghamshire, England   | Derbyshire Waterfalls | 
| 22 |  WATERFALL Frederick George | I401 | b. Between 1 Jul 1874 and 30 Sep 1874 | Belper RD, Derbyshire, England   | Derbyshire Waterfalls | 
| 23 |  WATERFALL Frederick Joseph | I809 | b. 9 May 1883 | Bakewell RD, Derbyshire, England   | Derbyshire Waterfalls | 
| 24 |  WATERFALL Frederick W H | I399 | b. 1911 | Sheffield, Yorkshire, England   | Yorkshire Waterfalls | 
| 25 |  WATERFALL Frederick William | I325 | b. 1865 | Yorkshire Waterfalls | |
| 26 |  WATERFALL Frederick William | I438 | b. 1874 | Coventry, Warwickshire, England   | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard | 
| 27 |  WATERFALL Frederick William | I796 | b. 10 Jul 1876 | Darley, Derbyshire, England   | Derbyshire Waterfalls | 
| 28 |  WATERFALL Frederick William | I510 | b. 14 Feb 1879 | Coventry, Warwickshire, England   | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard | 
 
  
  
 