Waterfall Family History
Toxteth park, Lancashire, England
Tree: Yorkshire Waterfalls
OpenStreetMap
Latitude: 52.3555177, Longitude: -1.1743197
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1910 | Toxteth park, Lancashire, England | I272 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1916 | Toxteth Park, Lancashire, England | I258 | |
| 2 | 24 Aug 1910 | Toxteth Park, Lancashire, England | I159 | |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 2 Apr 1911 | Toxteth Park, Lancashire, England | I258 | |
| 2 | 31 Mar 1901 | Toxteth Park, Lancashire, England | I263 | |
| 3 | 3 Apr 1881 | Toxteth Park, Lancashire, England | I1060 | |
| 4 | 3 Apr 1881 | Toxteth Park, Lancashire, England | I1059 | |
| 5 | 31 Mar 1901 | Toxteth Park, Lancashire, England | I261 | |
| 6 | 2 Apr 1911 | Toxteth Park, Lancashire, England | I261 | |
| 7 | 3 Apr 1881 | Toxteth Park, Lancashire, England | I183 | |
| 8 | 31 Mar 1901 | Toxteth Park, Lancashire, England | I262 | |
| 9 | 31 Mar 1901 | Toxteth Park, Lancashire, England | I264 | |
| 10 | 31 Mar 1901 | Toxteth Park, Lancashire, England | I260 | |
| 11 | 2 Apr 1911 | Toxteth Park, Lancashire, England | I260 | |
