Waterfall Family History
Search Results
Matches 601 to 650 of 963 for
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 20» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 601 | F104 | WATERFALL Charles Henry | GAUCH Elizabeth | 08 Dec 1891 | Chicago, Cook County, Illinois, USA | Warwickshire Waterfalls |
| 602 | F89 | WATERFALL Charles James | ROBINSON Emma Jane | 04 Jul 1894 | Friends Meeting House, Pardshaw Hall, Pardshaw, Cumberland, England | Warwickshire Waterfalls |
| 603 | F90 | WATERFALL Charles James | BOWERMAN Annie | 03 Jul 1924 | Friends Meeting House, Redland, Bristol, England | Warwickshire Waterfalls |
| 604 | F221 | WATERFALL Charles Osmond | MARSDEN Annie Maria | 24 Sep 1877 | St Helen's Church, Darley, Derbyshire, England | Derbyshire Waterfalls |
| 605 | F78 | WATERFALL Charles Thomas | WHEELECKER Hannah | Between 1 Oct 1866 and 31 Dec 1866 | Basford RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 606 | F82 | WATERFALL Charles Thomas | HUNT Maud Mary | Between 1 Jul 1904 and 30 Sep 1904 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 607 | F83 | WATERFALL Charles Thomas | ALVEY Miriam | Between 1 Apr 1918 and 30 Jun 1918 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 608 | F375 | WATERFALL Charles Victor | EWING Edyth Virginia | 6 Jun 1931 | District of Columbia, USA | Warwickshire Waterfalls |
| 609 | F20 | WATERFALL Charles William | CROSSLAND Ruth A. | Between 1 Oct 1948 and 31 Dec 1948 | Mansfield RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 610 | F21 | WATERFALL Charles William | ROBERTS Patricia Eileen | Between 1 Oct 1959 and 31 Dec 1959 | Mansfield RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 611 | F152 | WATERFALL Charles Wilson | RENISON Ruth | 06 Jul 1893 | Friend's Meeting House, 55 Paradise Street, Liverpool, Lancashire, England | Warwickshire Waterfalls |
| 612 | F86 | WATERFALL Christopher Booth | SMITH Nichola | 1982 | Warwickshire Waterfalls | |
| 613 | F65 | WATERFALL Clarence Frederick | MALAN Pauline Louisa | 27 Jun 1917 | Weber, Utah, USA | London Waterfalls |
| 614 | F45 | WATERFALL Craig | WILLIAMS Sandra | Yorkshire Waterfalls | ||
| 615 | F46 | WATERFALL Craig | Cindy | Yorkshire Waterfalls | ||
| 616 | F217 | WATERFALL Cyril | DUNN Helena Augusta Caroline | 28 Jun 1881 | St Mary's Church, Cardiff, Glamorganshire, Wales | Warwickshire Waterfalls |
| 617 | F61 | WATERFALL Cyril | HAWKINS Mona M. | Between 1 Jul 1936 and 30 Sep 1936 | Mansfield RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 618 | F310 | WATERFALL Cyril John Needham | BEARDSLEY Betty Irene | Between 1 Jul 1939 and 30 Sep 1939 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 619 | F115 | WATERFALL Denis | MCDONALD Margaret | Yorkshire Waterfalls | ||
| 620 | F85 | WATERFALL Derrick | PALMER Evelyn Gertrude | Between 1 Oct 1942 and 31 Dec 1942 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 621 | F36 | WATERFALL Edmund | JEPHCOTT Libra | 05 Jun 1832 | St Lawrence's Church, Foleshill, Warwickshire, England | Warwickshire Waterfalls |
| 622 | F218 | WATERFALL Edward | TOVEY Elizabeth | 25 Dec 1843 | St Swithun's Parish Church, Hempstead, Gloucestershire, England | Warwickshire Waterfalls |
| 623 | F154 | WATERFALL Edward Henry | LEWZAY Annie Jane | 28 Feb 1909 | St Philimon's Church, Toxteth park, Lancashire, England | Warwickshire Waterfalls |
| 624 | F196 | WATERFALL Edward Thomas Woodford | CHISMAN Elizabeth Jane | 04 Nov 1878 | St Peter's Church, Parkstone, Dorset, England | Warwickshire Waterfalls |
| 625 | F25 | WATERFALL Edwin | BRIDGES Elizabeth | 29 May 1855 | Holy Trinity Church, Milford, Derbyshire, England | Derbyshire Waterfalls |
| 626 | F235 | WATERFALL Edwin | KILBOURN Elizabeth | 16 Sep 1877 | St Stephen the Martyr, Edge Hill, Liverpool, Lancashire, England | Warwickshire Waterfalls |
| 627 | F146 | WATERFALL Elliott | ROBINSON Mary | 27 Nov 1876 | St Alkmund's Church, Duffield, Derbyshire, England | Derbyshire Waterfalls |
| 628 | F148 | WATERFALL Elliott | DAY Ethel | Between 1 Jan 1910 and 31 Mar 1910 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 629 | F198 | WATERFALL Eric G. | OLDFIELD Elsie | Between 1 Jul 1940 and 30 Sep 1940 | Manchester RD, Greater Manchester, England | Derbyshire Waterfalls |
| 630 | F36 | WATERFALL Eric Lionel | CARTLEDGE Agnes Victoria | 05 Aug 1933 | Camberwell, Victoria, Australia | Yorkshire Waterfalls |
| 631 | F106 | WATERFALL Ernest | SOCKETT Emma | 26 Dec 1901 | Ecclesall Bierlow, Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 632 | F163 | WATERFALL Ernest | MARSHALL Ellen | 23 Dec 1906 | St Peter's Church, Belper, Derbyshire, England | Derbyshire Waterfalls |
| 633 | F203 | WATERFALL Ernest | TAYLOR Doris | Between 1 Apr 1939 and 30 Jun 1939 | Manchester RD, Greater Manchester, England | Derbyshire Waterfalls |
| 634 | F377 | WATERFALL Ernest Francis | DABRASKY Mary Catherine | 25 Sep 1928 | Baltimore, Maryland, USA | Warwickshire Waterfalls |
| 635 | F135 | WATERFALL Ernest William | BEARD Alice Ethel | Between 1 Jul 1902 and 30 Sep 1902 | Nottingham RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 636 | F519 | WATERFALL Ethan | Raven | Warwickshire Waterfalls | ||
| 637 | F239 | WATERFALL Everard | TOPLIS Dora | Between 1 Jan 1925 and 31 Mar 1925 | Bakewell RD, Derbyshire, England | Derbyshire Waterfalls |
| 638 | F88 | WATERFALL Francis | PICKARD Eliza | 19 Feb 1884 | Mr Esplins Dwelling House, West Taieri, Otago, New Zealand | Warwickshire Waterfalls |
| 639 | F97 | WATERFALL Frank | CONOVER Anna B | Warwickshire Waterfalls | ||
| 640 | F19 | WATERFALL Frank Cowley | MORTON Sarah Maria | 30 Oct 1894 | South Africa | Yorkshire Waterfalls |
| 641 | F152 | WATERFALL Frank Cruise | NEGUS Catherine Mary | Yorkshire Waterfalls | ||
| 642 | F75 | WATERFALL Frank Cruise | NEGUS Catherine Mary | 1929 | Victoria, Australia | Yorkshire Waterfalls |
| 643 | F335 | WATERFALL Frederic | BOAK Alice Cecilia | 14 Apr 1906 | Gillingham Parish Church, Gillingham, Kent, England | Warwickshire Waterfalls |
| 644 | F188 | WATERFALL Frederick | WOODFORD Ann | 1842 | England | Warwickshire Waterfalls |
| 645 | F139 | WATERFALL Frederick Beard | PRINCE Eva | Between 1 Jul 1935 and 30 Sep 1935 | Nottingham RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 646 | F339 | WATERFALL Frederick David | CARBINES Celia | 1934 | Devonport, Devonshire, England | Warwickshire Waterfalls |
| 647 | F268 | WATERFALL Frederick Joseph | CLAY Nellie | 3 Apr 1913 | St Helen's Church, Darley, Derbyshire, England | Derbyshire Waterfalls |
| 648 | F245 | WATERFALL Frederick William | KING Rhoda Elizabeth | 19 Dec 1896 | Cherry Street Chapel, Coventry, Warwickshire, England | Warwickshire Waterfalls |
| 649 | F236 | WATERFALL Frederick William | BONSALL Agnes | 18 Oct 1898 | South Darley, Derbyshire, England | Derbyshire Waterfalls |
| 650 | F269 | WATERFALL Frederick William | MORLEY Evelyn Mary | 1900 | Prestwich Registry Office, Manchester, Lancashire, England | Warwickshire Waterfalls |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 20» Next»



