Waterfall Family History
Search Results
Matches 201 to 250 of 963 for
«Prev 1 2 3 4 5 6 7 8 9 ... 20» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 201 | F27 | DIXON Arthur Samuel | WATERFALL Ethel Maud | 1942 | Randwick, New South Wales, Australia | London Waterfalls |
| 202 | F370 | DUCKWORTH Lawrence Richard | Derbyshire Waterfalls | |||
| 203 | F133 | DUNDERDALE George | Elizabeth | Warwickshire Waterfalls | ||
| 204 | F205 | EBORAL John | WATERFALL Mary | 11 Jan 1802 | St John the Baptist Parish Church, Coventry, Warwickshire, England | Warwickshire Waterfalls |
| 205 | F13 | ELSON George Wynne | HALLIWELL Gillian | Warwickshire Waterfalls | ||
| 206 | F558 | EVANS David | Sarah | Warwickshire Waterfalls | ||
| 207 | F557 | EVANS Edward | Hannah | Warwickshire Waterfalls | ||
| 208 | F556 | EVANS Henry | JONES Elizabeth | 19 Jun 1888 | Register Office, Newcastle Emlyn, Carmarthanshire, Wales | Warwickshire Waterfalls |
| 209 | F550 | EVANS John | GRIFFITHS Anne | 16 Sep 1869 | St Barnabas Parish Church, Penboyr, Carmarthanshire, Wales | Warwickshire Waterfalls |
| 210 | F554 | EVANS Joseph | JONES Anne | 6 Aug 1848 | Parish Church, Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls |
| 211 | F555 | EVANS Joseph | DAVIES Rachel | 22 Nov 1853 | Parish Church, Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls |
| 212 | F301 | EVANS Thomas W. | WATERFALL Elsie | Between 1 Oct 1933 and 31 Dec 1933 | Nottingham RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 213 | F112 | EVANS William | WATERFALL Sarah Ann | 23 Apr 1878 | Christ Church, Ironville, Derbyshire, England | Derbyshire Waterfalls |
| 214 | F532 | EXCELL Maurice Stanley | HEYDON Mary Libra | 1905 | Mansfield | Warwickshire Waterfalls |
| 215 | F371 | FAGERBURG James Edward | WATERFALL Rachel Helen | 27 Feb 1954 | Holy Trinity Catholic Church, Westmont, Illinois, USA | Warwickshire Waterfalls |
| 216 | F351 | FAIRWEATHER David | ROBERTS Elizabeth | 1988 | Lancaster, Lancashire, England | Derbyshire Waterfalls |
| 217 | F348 | FARMER Richard | Warwickshire Waterfalls | |||
| 218 | F64 | FARR Aaron Adelbert | WATERFALL Alice Caroline | 02 May 1906 | Salt Lake Temple, Salt Lake City, Salt Lake, Utah, USA | London Waterfalls |
| 219 | F17 | FINN Samuel | WATERFALL Caroline Sarah | 05 Oct 1864 | St Paul's Church, Deptford, Kent, England | London Waterfalls |
| 220 | F246 | FISHER Eric | WATERFALL Nellie Elizabeth | Between 1 Jul 1941 and 30 Sep 1941 | Bakewell RD, Derbyshire, England | Derbyshire Waterfalls |
| 221 | F210 | FLETCHER Alfred | WATERFALL Frances | 2 Sep 1852 | Holy Cross Church, Ilam, Staffordshire, England | Derbyshire Waterfalls |
| 222 | F389 | FLOWER Francis | Mary | Warwickshire Waterfalls | ||
| 223 | F591 | FOSTER Lot | BEWSHER Mildred | 1909 | Clitheroe, Lancashire, England | Warwickshire Waterfalls |
| 224 | F9 | FOSTER Sidney R. | WATERFALL Lydia A. | Between 1 Jul 1939 and 30 Sep 1939 | Mansfield RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 225 | F184 | FRANCIS William | GOODE Eliza | 14 Jun 1836 | St John the Baptist Parish Church, Coventry, Warwickshire, England | Warwickshire Waterfalls |
| 226 | F409 | FRANKENBUSCH Karl | BAUER Marta | Warwickshire Waterfalls | ||
| 227 | F410 | FRANKENBUSCH Otto | GLAUNER Helene | Warwickshire Waterfalls | ||
| 228 | F6 | FRANKENBUSCH Rudolf | KOHN Hulda | 30 May 1909 | Vienna, Austria | Warwickshire Waterfalls |
| 229 | F15 | FRANKENBUSCH Rudolf | TIETZE Johanne | Between 1920 and 1921 | Warwickshire Waterfalls | |
| 230 | F16 | FRANKENBUSCH Rudolf | HEWITT Pauline C | 1945 | Epping, Essex, England | Warwickshire Waterfalls |
| 231 | F17 | FRANKENBUSCH Salomon | URBACH Ana | 30 Jun 1872 | Praha, Bohemia | Warwickshire Waterfalls |
| 232 | F365 | FRANKENBUSCH Salomon | KOHN Emma \ Eva | 1882 | Warwickshire Waterfalls | |
| 233 | F339 | FRANKLIN Reggie | WATERFALL Ada Mary | Between 1 Jul 1947 and 30 Sep 1947 | Exeter RD, Devon, England | Derbyshire Waterfalls |
| 234 | F477 | FREEMAN John | CROSS Susannah | Warwickshire Waterfalls | ||
| 235 | F336 | GARDNER George William | WATERFALL Maria Elizabeth | 16 Apr 1906 | St George's Church, Nottingham, Nottinghamshire, England | Warwickshire Waterfalls |
| 236 | F109 | GARMAN Horace | WATERFALL Anna Maria | 1886 | St Pancras, London, England | Yorkshire Waterfalls |
| 237 | F105 | GELDER John | Derbyshire Waterfalls | |||
| 238 | F6 | GIBSON John | WATERFALL Ann | 09 Apr 1874 | St Luke's Church, Deptford, Kent, England | London Waterfalls |
| 239 | F68 | GIBSON John Nathaniel | JONES Susan | 1900 | Greenwich, England | London Waterfalls |
| 240 | F69 | GIBSON John Thomas | JONES Maud Annie | 1922 | London Waterfalls | |
| 241 | F111 | GILBERT James | WATERFALL Emily Jane | 11 May 1872 | Christ Church, Ironville, Derbyshire, England | Derbyshire Waterfalls |
| 242 | F23 | GILES Nephi | WATERFALL Elizabeth | 09 Nov 1887 | Logan, Cache, Utah, USA | London Waterfalls |
| 243 | F56 | GILES Nephi Waterfall | COLES Viola | 07 Jun 1916 | Salt Lake City, Salt Lake, Utah, USA | London Waterfalls |
| 244 | F38 | GILES Thomas | CLARKE Georgina | London Waterfalls | ||
| 245 | F353 | GOLDBY Walter | WATERFALL Annie | 1926 | Tamworth, Staffordshire, England | Warwickshire Waterfalls |
| 246 | F183 | GOODE Henry | HORNBY Sarah | 02 Apr 1836 | St Bride, Fleet Street, City of London, England | Warwickshire Waterfalls |
| 247 | F180 | GOODE John | WATERFALL Sarah | 08 Aug 1796 | Quaker Meeting House, Coventry, Warwickshire, England | Warwickshire Waterfalls |
| 248 | F181 | GOODE Thomas | Ann | Warwickshire Waterfalls | ||
| 249 | F65 | GOUGH George | Ann | Derbyshire Waterfalls | ||
| 250 | F597 | GRANGE Mathias | Warwickshire Waterfalls |
«Prev 1 2 3 4 5 6 7 8 9 ... 20» Next»



