Waterfall Family History
Notes
Matches 451 to 500 of 1,561
| # | Notes | Linked to |
|---|---|---|
| 451 | Aged 80 years. | WATERFALL Alec Grainger (I1151)
|
| 452 | Aged 80 years. | WATERFALL Ernest (I1033)
|
| 453 | Aged 80 years. | HEMMINGS Sophia (I389)
|
| 454 | Aged 80 years. | WATERFALL Seymour (I29)
|
| 455 | Aged 80 years. Died of Cirrhosis of one years duration. Occupation: Landed Proprieter. | WATERFALL George (I222)
|
| 456 | Aged 80 years. Died of Cirrhosis of one years duration. Occupation: Landed Proprieter. | WATERFALL George (I1082)
|
| 457 | Aged 80years | WATERFALL George (I222)
|
| 458 | Aged 81 years. 19 September 1894 at Sunnymead, Torquay, Wilson Waterfall, aged 81 years. (Source: The Friend) | WATERFALL Wilson (I38)
|
| 459 | Aged 81 years. 3 June 1902 William Waterfall aged 82years at Bristol. (Source: The Friend) | WATERFALL William (I50)
|
| 460 | Aged 81 years. | EVANS John (I1705)
|
| 461 | Aged 81 years. | EDWARDS Caroline Sheffield (I500)
|
| 462 | Aged 81 years. | WATERFALL Edmund (I35)
|
| 463 | Aged 82 years | WATERFALL John (I225)
|
| 464 | Aged 82 years | WATERFALL John (I225)
|
| 465 | Aged 82 years | WATERFALL Charles (I1109)
|
| 466 | Aged 82 years | BEWSHER John Joseph (I1825)
|
| 467 | Aged 82 years | Rachel (I977)
|
| 468 | Aged 82 years | FLOWER Mary (I971)
|
| 469 | Aged 82 years | HARVEY Esther Elizabeth (I171)
|
| 470 | Aged 82 years. | Margaret (I9)
|
| 471 | Aged 82 years. | BEWSHER George Wilson (I1851)
|
| 472 | Aged 82 years. | GOODE Sarah Elizabeth (I1602)
|
| 473 | Aged 82 years. | WATERFALL Susan (I431)
|
| 474 | Aged 83 years | WATERFALL Arthur Henry (I329)
|
| 475 | Aged 83 years | WATERFALL Lucy Elizabeth (I140)
|
| 476 | Aged 83 years. | WATERFALL Clement (I382)
|
| 477 | Aged 83 years. | WATERFALL Maria Elizabeth (I760)
|
| 478 | Aged 83 years. | CROSS Lucy (I188)
|
| 479 | Aged 83years | JEPHCOTT Libra (I299)
|
| 480 | Aged 84 years | BEEBY Eliza (I141)
|
| 481 | Aged 84 years. | WATERFALL Annie (I47)
|
| 482 | Aged 84 years. | WATERFALL John Cash (I297)
|
| 483 | Aged 84 years. | LEWZAY Annie Jane (I267)
|
| 484 | Aged 84 years. | BEAUMONT Selina (I258)
|
| 485 | Aged 84 years. | WATERFALL John (I22)
|
| 486 | Aged 85 years | BEWSHER James (I879)
|
| 487 | Aged 85 years | WATERFALL Selina Caroline Beaumont (I260)
|
| 488 | Aged 85 years. | WATERFALL William Oughton (I433)
|
| 489 | Aged 85 years. | ROBINSON Georgiana (I54)
|
| 490 | Aged 86 years | COATES William (I976)
|
| 491 | Aged 86 years. WATERFALL -February 26, Sarah Woodhead Waterfall, aged 86, widow of the late James Waterfall, or Ranmoor, at 26, Claremont road, Cricklewood, London, N.W. (Ref: Sheffield & Rotherham Independent, February 28, 1900) | MARSHALL Sarah Woodhead (I312)
|
| 492 | Aged 86 years. | THOMAS Charlotte Florence (I53)
|
| 493 | Aged 86 years. | EVANS Joseph (I1718)
|
| 494 | Aged 86 years. | WATERFALL Alice Maud (I338)
|
| 495 | Aged 87 years | HORNBY Sarah (I1603)
|
| 496 | Aged 87 years. | HATFIELD Sarah (I9)
|
| 497 | Aged 87 years. | WATERFALL Herbert Septimus (I429)
|
| 498 | Aged 87 years. | WATERFALL Charles (I41)
|
| 499 | Aged 88 years | WATERFALL Martha (I344)
|
| 500 | Aged 88 years. | WATERFALL Alice Maria (I384)
|
