Waterfall Family History
EVANS Joseph
1827 - 1908 (~ 81 years) Submit Photo / Document-
Name EVANS Joseph Born c 1827 Penboyr, Carmarthanshire, Wales Gender Male Census 6 Jun 1841 Penboyr, Carmarthenshire, Wales [1] Census 30 Mar 1851 Llangeler, Carmarthenshire, Wales [2] Census 7 Apr 1861 Llangeler, Carmarthenshire, Wales [3] Census 2 Apr 1871 Llangeler, Carmarthenshire, Wales [4] Census 3 Apr 1881 Llangeler, Carmarthenshire, Wales [5] Census 5 Apr 1891 Llangeler, Carmarthenshire, Wales [6] Census 31 Mar 1901 Pontypridd, Glamorgan, Wales [7] Died 5 Aug 1908 Union Workhouse, Newcastle Emlyn, Carmarthanshire, Wales [8] - Cause of Death: Congestion of the Lungs.
- Aged 86 years.
Person ID I1718 Warwickshire Waterfalls | Wales Last Modified 28 Mar 2015
Father EVANS David Relationship Birth Mother Sarah Relationship Birth Family ID F558 Group Sheet | Family Chart
Family 1 JONES Anne Married 6 Aug 1848 Parish Church, Llangeler, Carmarthanshire, Wales [9] Children + 1. EVANS John, b. c 1848, Llangeler, Carmarthanshire, Wales , d. 22 May 1930, Danyryn, Drefelin, Llangeler, Carmarthanshire, Wales (Age ~ 82 years) [Birth] 2. EVANS David, b. c 1850, Llangeler, Carmarthanshire, Wales [Birth] Last Modified 23 Mar 2015 Family ID F554 Group Sheet | Family Chart
Family 2 DAVIES Rachel Married 22 Nov 1853 Parish Church, Llangeler, Carmarthanshire, Wales [10] Children 1. EVANS Margaret, b. c 1855, Llangeler, Carmarthanshire, Wales [Birth] 2. EVANS Elinor, b. c 1856, Llangeler, Carmarthanshire, Wales [Birth] 3. EVANS Samuel, b. c 1859, Llangeler, Carmarthanshire, Wales [Birth] 4. EVANS Mary Anne, b. c 1860, Llangeler, Carmarthanshire, Wales [Birth] + 5. EVANS Edward, b. 26 Jul 1866, Drefelin, Llangeler, Carmarthanshire, Wales [Birth] + 6. EVANS Henry, b. 26 Jul 1866, Drefelin, Llangeler, Carmarthanshire, Wales , d. 22 Dec 1947, Pantywenol, Velindre, Carmarthanshire, Wales (Age 81 years) [Birth] Last Modified 23 Mar 2015 Family ID F555 Group Sheet | Family Chart
-
Sources - [S46] 1841 Census, (Ancestry.co.uk), HO107., HO107/1383 Book 22 Folio: 6 Page: 3 (Reliability: 2).
- [S47] 1851 Census, (Ancestry.co.uk), HO107., HO107/2482 Folio: 304 Page: 6 (Reliability: 2).
- [S38] 1861 Census, (Ancestry.co.uk), RG9., RG9/4180 Folio: 39 Page: 10 (Reliability: 2).
- [S18] 1871 Census, (Ancestry.co.uk), RG10., RG10/5544 Folio: 5 Page: 4 (Reliability: 2).
- [S34] 1881 Census, (Ancestry.co.uk), RG11., RG11/5431 Folio: 35 Page: 4 (Reliability: 2).
- [S35] 1891 Census, (Ancestry.co.uk), RG12., RG12/4547 Folio: 8 Page: 9 (Reliability: 2).
- [S278] 1901 Census, (Ancestry.co.uk), RG13., RG13/5010 Folio: 131 Page: 10 (Reliability: 2).
- [S2] Death Indexes 1837 - Present, General Register Office, September 1908 Newcastle E 11b 45 (Reliability: 2).
- [S11] Marriage Indexes 1837 - Present, General Register Office, September 1848 Newcastle E 26 805 (Reliability: 2).
- [S11] Marriage Indexes 1837 - Present, General Register Office, December 1853 Newcastle E 11b 53 (Reliability: 2).
- [S46] 1841 Census, (Ancestry.co.uk), HO107., HO107/1383 Book 22 Folio: 6 Page: 3 (Reliability: 2).