 Waterfall Family History
Waterfall Family History
Search Results
Matches 1 to 50 of 1,218 for Last Name equals WATERFALL
1 2 3 4 5 ... 25» Next» | Heat Map
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  WATERFALL ? | I381 | Warwickshire Waterfalls | ||
| 2 |  WATERFALL Abel | I185 | c. 19 Apr 1835 | Holy Cross Church, Ilam, Staffordshire, England   | Derbyshire Waterfalls | 
| 3 |  WATERFALL Abel | I368 | b. 25 Jun 1871 | Ashbourne RD, Derbyshire, England   | Derbyshire Waterfalls | 
| 4 |  WATERFALL Abel | I606 | b. 10 Feb 1902 | Hackney RD, London, England   | Derbyshire Waterfalls | 
| 5 |  WATERFALL Abel | I710 | b. 17 Dec 1907 | Ashbourne RD, Derbyshire, England   | Derbyshire Waterfalls | 
| 6 |  WATERFALL Abraham | I444 | b. Abt 1798 | Bakewell, Derbyshire, England   | Derbyshire Waterfalls | 
| 7 |  WATERFALL Ada | I459 | b. Between 1 Apr 1875 and 30 Jun 1875 | Radford RD, Nottinghamshire, England   | Derbyshire Waterfalls | 
| 8 |  WATERFALL Ada | I443 | b. Between 1 Jan 1891 and 31 Mar 1891 | Nottingham RD, Nottinghamshire, England   | Derbyshire Waterfalls | 
| 9 |  WATERFALL Ada | I464 | b. 1892 | Coventry, Warwickshire, England   | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard | 
| 10 |  WATERFALL Ada Elizabeth | I226 | b. 1901 | Lancaster, England   | Warwickshire Waterfalls | Decendents of Henry Waterfall, John Waterfall Ancestors | 
| 11 |  WATERFALL Ada Fanny | I173 | b. 17 Oct 1878 | Ecclesall Bierlow, Sheffield, Yorkshire, England   | Yorkshire Waterfalls | 
| 12 |  WATERFALL Ada Mary | I1093 | b. 18 Apr 1917 | Raipur, Chhattisgrah, India   | Derbyshire Waterfalls | 
| 13 |  WATERFALL Adam | I7 | b. 22 Aug 1788 | Sheffield, Yorkshire, England   | Yorkshire Waterfalls | 
| 14 |  WATERFALL Adelaide Copley | I163 | b. 1871 | Ecclesall Bierlow, Sheffield, Yorkshire, England   | Yorkshire Waterfalls | 
| 15 |  WATERFALL Adeline | I1545 | b. 1863 | Pewsey, Wiltshire, England   | Yorkshire Waterfalls | 
| 16 |  WATERFALL Adrian | I278 | b. 1910 | Colwyn Bay, Denbigh, Wales   | Yorkshire Waterfalls | 
| 17 |  WATERFALL Agnes Mary | I24 | b. 30 May 1845 | Sheffield, Yorkshire, England   | Yorkshire Waterfalls | 
| 18 |  WATERFALL Agnes Mary | I534 | b. 23 Apr 1925 | Belper RD, Derbyshire, England   | Derbyshire Waterfalls | 
| 19 |  WATERFALL Agnes Rhoda | I438 | b. Between 1 Apr 1902 and 30 Jun 1902 | Nottingham RD, Nottinghamshire, England   | Derbyshire Waterfalls | 
| 20 |  WATERFALL Albert | I154 | b. 19 Apr 1840 | Sheffield, Yorkshire, England   | Yorkshire Waterfalls | 
| 21 |  WATERFALL Albert | I360 | b. Abt 1846 | Coventry, Warwickshire, England   | Warwickshire Waterfalls | 
| 22 |  WATERFALL Albert | I506 | b. Abt 1859 | Coventry, Warwickshire, England   | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard | 
| 23 |  WATERFALL Albert | I164 | b. 1874 | Wortley, Yorkshire, England   | Yorkshire Waterfalls | 
| 24 |  WATERFALL Albert | I574 | b. 12 Jul 1896 | Belper RD, Derbyshire, England   | Derbyshire Waterfalls | 
| 25 |  WATERFALL Albert | I392 | b. 1 Dec 1898 | Sheffield, Yorkshire, England   | Yorkshire Waterfalls | 
| 26 |  WATERFALL Albert A. | I746 | b. 20 Feb 1924 | Belper RD, Derbyshire, England   | Derbyshire Waterfalls | 
| 27 |  WATERFALL Albert Arthur | I21 | b. 27 Oct 1902 | Belper RD, Derbyshire, England   | Derbyshire Waterfalls | 
| 28 |  WATERFALL Albert Booth | I373 | b. 25 Nov 1843 | Bury St Edmunds, Suffolk, England   | Warwickshire Waterfalls | Decendants of James Waterfall | 
| 29 |  WATERFALL Albert Edward | I94 | b. 22 Dec 1906 | Belper RD, Derbyshire, England   | Derbyshire Waterfalls | 
| 30 |  WATERFALL Albert Ernest | I95 | b. Between 1 Oct 1908 and 31 Dec 1908 | Belper RD, Derbyshire, England   | Derbyshire Waterfalls | 
| 31 |  WATERFALL Albert Frederick | I1358 | b. 1902 | Harpurhey, Lancashire, England   | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard | 
| 32 |  WATERFALL Alec | I1145 | b. Between 1 Oct 1877 and 31 Dec 1877 | Newark RD, Nottinghamshire, England   | Derbyshire Waterfalls | 
| 33 |  WATERFALL Alec Grainger | I1151 | b. 8 Oct 1907 | Jarrow, South Shields, England   | Derbyshire Waterfalls | 
| 34 |  WATERFALL Alexander Roy | I58 | b. 1887 | Brightside Bierlow, Sheffield, Yorkshire, England   | Yorkshire Waterfalls | 
| 35 |  WATERFALL Alfred | I255 | b. 28 Mar 1802 | Coventry, Warwickshire, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 36 |  WATERFALL Alfred | I335 | b. 28 Dec 1826 | Sheffield, Yorkshire, England   | Yorkshire Waterfalls | 
| 37 |  WATERFALL Alfred | I257 | b. Abt 1831 | Warwickshire Waterfalls | John Waterfall Ancestors | |
| 38 |  WATERFALL Alfred | I421 | b. Abt 1847 | Coventry, Warwickshire, England   | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard | 
| 39 |  WATERFALL Alfred | I244 | b. 1857 | Sheffield, Yorkshire, England   | Yorkshire Waterfalls | 
| 40 |  WATERFALL Alfred | I360 | b. 1862 | Ecclesall Bierlow, Sheffield, Yorkshire, England   | Yorkshire Waterfalls | 
| 41 |  WATERFALL Alfred | I311 | b. Abt 1870 | Belper RD, Derbyshire, England   | Derbyshire Waterfalls | 
| 42 |  WATERFALL Alfred | I457 | b. Between 1 Oct 1870 and 31 Dec 1870 | Radford RD, Nottinghamshire, England   | Derbyshire Waterfalls | 
| 43 |  WATERFALL Alfred | I361 | b. Between 1 Jul 1878 and 30 Sep 1878 | Ashbourne RD, Derbyshire, England   | Derbyshire Waterfalls | 
| 44 |  WATERFALL Alfred | I738 | b. 18 Jun 1885 | Woodside, West Taieri, Otago, New Zealand   | Warwickshire Waterfalls | Decendants of James Waterfall | 
| 45 |  WATERFALL Alfred | I558 | b. 13 Sep 1886 | Belper RD, Derbyshire, England   | Derbyshire Waterfalls | 
| 46 |  WATERFALL Alfred | I996 | b. Between 1 Jan 1893 and 31 Mar 1893 | Nottingham RD, Nottinghamshire, England   | Derbyshire Waterfalls | 
| 47 |  WATERFALL Alfred | I1012 | b. 01 Jun 1903 | Coventry, Warwickshire, England   | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard | 
| 48 |  WATERFALL Alfred Arthur | I461 | b. 11 Sep 1903 | Nottingham RD, Nottinghamshire, England   | Derbyshire Waterfalls | 
| 49 |  WATERFALL Alfred Beaumont | I259 | b. 1855 | Liverpool, Lancashire, England   | Warwickshire Waterfalls | 
| 50 |  WATERFALL Alfred Edwin | I194 | b. 27 Jun 1865 | Nottingham RD, Nottinghamshire, England   | Derbyshire Waterfalls | 
1 2 3 4 5 ... 25» Next» | Heat Map
 
  
  
 