Waterfall Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals KEARSLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KEARSLEY Arthur Wallace | I152 | b. 06 Nov 1911 | London Waterfalls | |
| 2 | KEARSLEY Benjamin Richard | I147 | b. 24 May 1898 | Salt Lake City, Salt Lake, Utah, USA | London Waterfalls |
| 3 | KEARSLEY Beulah Annie | I145 | b. 01 Feb 1895 | Salt Lake City, Salt Lake, Utah, USA | London Waterfalls |
| 4 | KEARSLEY Edith Flora | I144 | London Waterfalls | ||
| 5 | KEARSLEY Edward John | I146 | b. 26 Nov 1896 | Salt Lake City, Salt Lake, Utah, USA | London Waterfalls |
| 6 | KEARSLEY Edward William | I107 | b. 31 Jul 1862 | Fanersham, Kent, England | London Waterfalls |
| 7 | KEARSLEY Hyrum Lambert | I150 | b. 01 Mar 1904 | Bountiful, Davis County, Utah, USA | London Waterfalls |
| 8 | KEARSLEY Susannah Francis | I148 | b. 11 Sep 1900 | Salt Lake City, Salt Lake, Utah, USA | London Waterfalls |
| 9 | KEARSLEY Violet Mary | I149 | b. 17 Jun 1902 | Salt Lake City, Salt Lake, Utah, USA | London Waterfalls |




