Waterfall Family History
Search Results
Matches 1 to 10 of 10 for Last Name equals GOODE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GOODE Edward | I1360 | b. 09 Sep 1800 | Coventry, Warwickshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |
| 2 | GOODE Eliza | I316 | b. 11 Sep 1807 | Coventry, Warwickshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |
| 3 | GOODE Henry | I315 | b. 15 Jun 1797 | Coventry, Warwickshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |
| 4 | GOODE Henry | I1607 | b. Abt 1845 | Cheetham, Lancashire, England | Warwickshire Waterfalls |
| 5 | GOODE John | I312 | Warwickshire Waterfalls | John Waterfall Ancestors, Richard Waterfall & Jane Goddard | ||
| 6 | GOODE John | I470 | b. 23 Oct 1798 | Coventry, Warwickshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |
| 7 | GOODE Mary | I469 | b. 04 Oct 1802 | Coventry, Warwickshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |
| 8 | GOODE Sarah | I313 | b. 10 Aug 1812 | Coventry, Warwickshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |
| 9 | GOODE Sarah Elizabeth | I1602 | b. Abt 1837 | London, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |
| 10 | GOODE Thomas | I1476 | Warwickshire Waterfalls |




