Waterfall Family History
Search Results
Matches 1 to 12 of 12 for Last Name equals FRANKENBUSCH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FRANKENBUSCH Anna Gisela Eugenie | I885 | b. 09 Apr 1910 | Hosena, Brandenburg, Germany | Warwickshire Waterfalls | John Waterfall Ancestors |
| 2 | FRANKENBUSCH Emil | I1079 | b. 16 Dec 1875 | Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 3 | FRANKENBUSCH Hedwig | I1086 | b. 28 Sep 1884 | Praha, Bohemia | Warwickshire Waterfalls |
| 4 | FRANKENBUSCH Ilse Franziska Felicitas | I7 | b. 09 Nov 1915 | Unter-Polan, Czechoslovakia | Warwickshire Waterfalls | Decendents of Henry Waterfall, John Waterfall Ancestors |
| 5 | FRANKENBUSCH Johanna Ernestine Valerie T | I892 | b. 08 Jan 1921 | Thannuhl a See, Czechoslovakia | Warwickshire Waterfalls | Frankenbusch |
| 6 | FRANKENBUSCH Karl | I1077 | b. 01 Sep 1873 | Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 7 | FRANKENBUSCH Malwine | I1085 | b. 31 Oct 1881 | Praha, Bohemia | Warwickshire Waterfalls |
| 8 | FRANKENBUSCH Marie | I904 | b. | Moran, nr Kuttenberg | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 9 | FRANKENBUSCH Otto | I1078 | b. 17 Sep 1874 | Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 10 | FRANKENBUSCH Paul | I1087 | b. 21 Oct 1888 | Praha, Bohemia | Warwickshire Waterfalls |
| 11 | FRANKENBUSCH Rudolf | I16 | b. 07 Aug 1877 | Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 12 | FRANKENBUSCH Salomon | I900 | b. 10 Aug 1839 | Czechoslovakia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |




