Waterfall Family History
Search Results
Matches 1 to 39 of 39 for Last Name equals EVANS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | EVANS Alice | I1716 | b. 28 Feb 1901 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 2 | EVANS Anne | I1707 | b. c 1870 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 3 | EVANS Annie Ellen | I1715 | b. 22 Feb 1893 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 4 | EVANS Benjamin John | I1733 | b. 1892 | Warwickshire Waterfalls | Wales | |
| 5 | EVANS Colin John | I1465 | Warwickshire Waterfalls | Decendants of James Waterfall | ||
| 6 | EVANS David | I1741 | Warwickshire Waterfalls | Wales | ||
| 7 | EVANS David | I1720 | b. c 1850 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 8 | EVANS David | I1709 | b. c 1875 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 9 | EVANS David G | I1737 | b. c. 1889 | Warwickshire Waterfalls | Wales | |
| 10 | EVANS David George | I1734 | b. 1892 | Warwickshire Waterfalls | Wales | |
| 11 | EVANS Edward | I1726 | b. 26 Jul 1866 | Drefelin, Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 12 | EVANS Edward James | I1731 | b. Yes, date unknown | Warwickshire Waterfalls | Wales | |
| 13 | EVANS Elinor | I1723 | b. c 1856 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 14 | EVANS Ellen | I1728 | b. c. 1857 | Warwickshire Waterfalls | |
| 15 | EVANS Ellen | I1714 | b. c 1888 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 16 | EVANS Freda May | I1766 | Warwickshire Waterfalls | Wales | ||
| 17 | EVANS George | I1713 | b. c 1885 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 18 | EVANS Gwendoline Lizzy | I1735 | b. 1907 | Warwickshire Waterfalls | Wales | |
| 19 | EVANS Gwyn | I1738 | b. 1894 | Ammanford, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 20 | EVANS Henry | I1727 | b. 26 Jul 1866 | Drefelin, Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 21 | EVANS John | I1705 | b. c 1848 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 22 | EVANS Johnny | I1711 | b. c 1880 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 23 | EVANS Joseph | I1718 | b. c 1827 | Penboyr, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 24 | EVANS Margaret | I1722 | b. c 1855 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 25 | EVANS Margaret | I1710 | b. c 1879 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 26 | EVANS Martha | I1698 | b. 10 May 1877 | Drefelin, Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 27 | EVANS Mary | I1743 | b. c 1821 | Penboyr, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 28 | EVANS Mary | I800 | b. Cal 1847 | Derbyshire Waterfalls | |
| 29 | EVANS Mary | I1712 | b. c 1882 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 30 | EVANS Mary Anne | I1725 | b. c 1860 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 31 | EVANS Mary Ellen | I1739 | b. c. 1899 | Warwickshire Waterfalls | Wales | |
| 32 | EVANS Mary Ellen | I1732 | b. 1899 | Warwickshire Waterfalls | Wales | |
| 33 | EVANS Olwyn | I1740 | b. c.1904 | Warwickshire Waterfalls | Wales | |
| 34 | EVANS Rachel | I1744 | b. c. 1823 | Penboyr, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 35 | EVANS Rachel Ann | I1730 | b. 1889 | Warwickshire Waterfalls | Wales | |
| 36 | EVANS Rees | I1708 | b. 6 Oct 1871 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 37 | EVANS Samuel | I1724 | b. c 1859 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 38 | EVANS Thomas W. | I994 | Derbyshire Waterfalls | ||
| 39 | EVANS William | I376 | Derbyshire Waterfalls |




