Waterfall Family History
Search Results
Matches 1 to 6 of 6 for Last Name equals CROSSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CROSSE Edmund | I1329 | Warwickshire Waterfalls | Ancestors of Lucy Cross | ||
| 2 | CROSSE Edmund | I1331 | b. 14 Feb 1649 | Woodbridge, Suffolk, England | Warwickshire Waterfalls | Ancestors of Lucy Cross |
| 3 | CROSSE Elizabeth | I1332 | b. 04 Jan 1651 | St Mary, Woodbridge, Suffolk, England | Warwickshire Waterfalls | Ancestors of Lucy Cross |
| 4 | CROSSE John | I1333 | b. 06 May 1654 | St Mary, Woodbridge, Suffolk, England | Warwickshire Waterfalls | Ancestors of Lucy Cross |
| 5 | CROSSE Martha | I1335 | b. 26 Feb 1657 | Woodbridge, Suffolk, England | Warwickshire Waterfalls | Ancestors of Lucy Cross |
| 6 | CROSSE Sarah | I1334 | b. 26 Mar 1655 | St Mary, Woodbridge, Suffolk, England | Warwickshire Waterfalls | Ancestors of Lucy Cross |




