Waterfall Family History
Search Results
Matches 1 to 6 of 6 for Last Name equals BULL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BULL Edward Henry E | I175 | b. Abt 1863 | Dublin, Ireland | Warwickshire Waterfalls |
| 2 | BULL Francis Seymour | I643 | b. 1889 | Birmingham, England | Warwickshire Waterfalls |
| 3 | BULL Kathleen Marion | I176 | b. 1897 | Edgbaston, Birmingham, England | Warwickshire Waterfalls |
| 4 | BULL Olive Elizabeth | I641 | b. 1888 | Kings Norton, England | Warwickshire Waterfalls |
| 5 | BULL Samuel Donald | I1061 | b. 1901 | Birkenhead, Cheshire, England | Warwickshire Waterfalls |
| 6 | BULL Ursula Grace | I642 | b. 1890 | Birmingham, England | Warwickshire Waterfalls |




