Waterfall Family History
Search Results
Matches 1 to 21 of 21 for First Name contains SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BACON Susannah | I22 | b. 27 Sep 1839 | Rotherhithe, Surrey, England | London Waterfalls |
| 2 | CROSS Susannah | I1338 | b. 29 Aug 1663 | Woodbridge, Suffolk, England | Warwickshire Waterfalls | Ancestors of Lucy Cross |
| 3 | CROSS Susannah | I1282 | b. 18 Aug 1809 | Colchester, Essex, England | Warwickshire Waterfalls |
| 4 | DAVIES Susan | I271 | Warwickshire Waterfalls | ||
| 5 | GILES Annie Susannah | I129 | b. 11 Feb 1887 | Ogden, Weber, Utah, USA | London Waterfalls |
| 6 | GOUGH Susanna | I189 | b. Cal 1838 | Derbyshire Waterfalls | |
| 7 | HATTEN Susanna | I327 | b. Abt 1849 | Langford, Devon, England | Warwickshire Waterfalls | Descendants of Frederick Waterfall |
| 8 | JONES Susan | I211 | London Waterfalls | ||
| 9 | JONES Susannah | I1608 | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard | ||
| 10 | KEARSLEY Susannah Francis | I148 | b. 11 Sep 1900 | Salt Lake City, Salt Lake, Utah, USA | London Waterfalls |
| 11 | MORGAN Susan | I1180 | Derbyshire Waterfalls | ||
| 12 | NOWLAN Susannah Blackburn | I83 | b. 18 May 1878 | London, England | London Waterfalls |
| 13 | NUTALL Susan | I1118 | Derbyshire Waterfalls | ||
| 14 | PRETTY Susan I | I76 | London Waterfalls | ||
| 15 | STUART Susannah | I158 | b. 22 Jun 1884 | American Fork, Utah, Utah, USA | London Waterfalls |
| 16 | WATERFALL Susan | I431 | b. 16 Mar 1812 | Coventry, Warwickshire, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |
| 17 | WATERFALL Susan Mary | I379 | b. 1874 | Hunslet, Leeds, Yorkshire, England | Warwickshire Waterfalls | Decendants of James Waterfall |
| 18 | WATERFALL Susannah | I448 | c. 09 Jun 1803 | Holy Trinity Parish Church, Coventry, Warwickshire, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |
| 19 | WATERFALL Susannah | I393 | b. Between 1 Jul 1842 and 30 Sep 1842 | Bakewell RD, Derbyshire, England | Derbyshire Waterfalls |
| 20 | WATERFALL Susannah | I29 | b. 15 Jun 1861 | Deptford, Kent, England | London Waterfalls |
| 21 | WATERFALL Susannah | I397 | b. Between 1 Jan 1865 and 31 Mar 1865 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |




