Waterfall Family History
Search Results
Matches 1 to 8 of 8 for First Name contains PATRICIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CHAPPELL Patricia | I470 | Derbyshire Waterfalls | ||
| 2 | DESMOND-SMITH Patricia Anne | I437 | Yorkshire Waterfalls | ||
| 3 | HOPEWELL Patricia B. | I485 | Derbyshire Waterfalls | ||
| 4 | MCGAN Patricia | I1564 | Yorkshire Waterfalls | ||
| 5 | ROBERTS Patricia Eileen | I62 | Derbyshire Waterfalls | ||
| 6 | WATERFALL Patricia | I84 | Yorkshire Waterfalls | ||
| 7 | WATERFALL Ruth Patricia | I608 | b. 17 Mar 1905 | Shoreditch RD, London, England | Derbyshire Waterfalls |
| 8 | WHEATLEY Patricia A. | I52 | Derbyshire Waterfalls |




