Waterfall Family History
Search Results
Matches 1 to 8 of 8 for First Name contains CONSTANCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BERRY Hilda Constance | I52 | b. 26 Jul 1895 | Chobham, Surrey, England | Yorkshire Waterfalls |
| 2 | HICKLING Constance M. | I483 | Derbyshire Waterfalls | ||
| 3 | PASHLEY Constance Paulene | I832 | b. Abt 1909 | Derbyshire Waterfalls | |
| 4 | SEAGER Constance | I408 | Yorkshire Waterfalls | ||
| 5 | WATERFALL Constance Clementine | I598 | b. 13 Mar 1913 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 6 | WATERFALL Constance Mabel "Mabel Waterfall" | I250 | b. 1888 | Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 7 | WATERFALL Constance Maud | I997 | b. Between 1 Apr 1912 and 30 Jun 1912 | Nottingham RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 8 | WATERFALL Constance Winifred | I1028 | b. 1905 | Prestwich, Lancashire, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |




