Waterfall Family History
Search Results
Matches 1 to 11 of 11 for First Name starts with GERTRUDE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CASH Gertrude | I1420 | b. 15 Apr 1859 | Gloucester, Gloucestershire, England | Warwickshire Waterfalls |
| 2 | CLARK Gertrude Evelyn | I398 | Yorkshire Waterfalls | ||
| 3 | CORNISH Gertrude Gladys | I1069 | b. 3 Jan 1892 | Derbyshire Waterfalls | |
| 4 | EMERY Gertrude Bourchier | I1359 | Yorkshire Waterfalls | ||
| 5 | MIDDLETON Gertrude | I59 | London Waterfalls | ||
| 6 | SEEBOHM Gertrude Lucretia A | I1486 | b. 1877 | Bedford, Bedfordshire, England | Warwickshire Waterfalls |
| 7 | SORBY Gertrude Rowena | I55 | b. 23 Jan 1879 | Yorkshire, England | Yorkshire Waterfalls |
| 8 | WATERFALL Gertrude | I96 | b. 31 Jul 1904 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 9 | WATERFALL Gertrude | I285 | b. 1905 | Wortley, Yorkshire, England | Yorkshire Waterfalls |
| 10 | WEST Gertrude Amy | I594 | Derbyshire Waterfalls | ||
| 11 | WILLIAMS Gertrude | I796 | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |




