Waterfall Family History
Search Results
Matches 1 to 11 of 11 for First Name starts with DORIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ASHTON Doris | I418 | b. 1900 | Eccelsall Bierlow RD, Yorkshire, England | Yorkshire Waterfalls |
| 2 | BEXON Doris Irene | I465 | b. 19 Jul 1906 | Derbyshire Waterfalls | |
| 3 | TAYLOR Doris | I682 | Derbyshire Waterfalls | ||
| 4 | WATERFALL Doris | I233 | b. Between 1 Oct 1894 and 31 Dec 1894 | Halifax RD, Yorkshire, England | Derbyshire Waterfalls |
| 5 | WATERFALL Doris | I286 | b. 04 Sep 1902 | Tamworth, Staffordshire, England | Warwickshire Waterfalls | John Cash Waterfall |
| 6 | WATERFALL Doris | I944 | b. Between 1 Jul 1903 and 30 Sep 1903 | Basford RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 7 | WATERFALL Doris | I541 | b. 30 Mar 1911 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 8 | WATERFALL Doris Ethel | I846 | b. 09 Sep 1903 | Greenwich, London, England | Warwickshire Waterfalls | Descendants of Frederick Waterfall |
| 9 | WATERFALL Doris Gertrude | I105 | b. Between 1 Jan 1922 and 31 Mar 1922 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 10 | WATERFALL Doris May | I413 | b. 13 Mar 1901 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 11 | WORRALL Doris Alison | I129 | b. 1918 | Hindmarsh, South Australia, Australia | Yorkshire Waterfalls |




