Waterfall Family History
Search Results
Matches 1 to 27 of 27 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARRETT Samuel | I1238 | Warwickshire Waterfalls | ||
| 2 | BEAUMONT Samuel | I1106 | Warwickshire Waterfalls | ||
| 3 | CARTWRIGHT Samuel | I619 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 4 | CARTWRIGHT Samuel | I621 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 5 | CARTWRIGHT Samuel | I33 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 6 | CASH Samuel | I536 | b. 01 Feb 1790 | Coventry, Warwickshire, England | Warwickshire Waterfalls |
| 7 | CASH Samuel | I564 | b. 29 Dec 1828 | Coventry, Warwickshire, England | Warwickshire Waterfalls |
| 8 | CASH Samuel | I568 | b. 11 Nov 1832 | Coventry, Warwickshire, England | Warwickshire Waterfalls |
| 9 | CASH Samuel | I1436 | b. 23 May 1837 | Yorkshire, England | Warwickshire Waterfalls |
| 10 | COATES Samuel | I988 | b. 05 Feb 1760 | Bilsdale, Yorkshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |
| 11 | CROSS Samuel | I1292 | b. 12 Mar 1710 | Walton, Suffolk, England | Warwickshire Waterfalls | Ancestors of Lucy Cross, John Waterfall Ancestors |
| 12 | EVANS Samuel | I1724 | b. c 1859 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 13 | FINN Samuel | I176 | London Waterfalls | ||
| 14 | FREEMAN Samuel | I1344 | Warwickshire Waterfalls | Ancestors of Lucy Cross | ||
| 15 | LUCAS Samuel | I1458 | Warwickshire Waterfalls | ||
| 16 | ROPER Samuel | I910 | Derbyshire Waterfalls | ||
| 17 | UTTING Samuel | I604 | Derbyshire Waterfalls | ||
| 18 | WATERFALL Samuel | I489 | c. 15 Sep 1675 | Coventry, Warwickshire, England | Warwickshire Waterfalls |
| 19 | WATERFALL Samuel | I1 | b. Abt 1750 | Leachhouse, Holmfirth, Yorkshire, England | Yorkshire Waterfalls |
| 20 | WATERFALL Samuel | I336 | b. 22 Jul 1829 | Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 21 | WATERFALL Samuel | I283 | b. Cal 1834 | Radford, Nottinghamshire, England | Derbyshire Waterfalls |
| 22 | WATERFALL Samuel | I182 | b. Between 1 Apr 1863 and 30 Jun 1863 | W. Bromwich RD, Staffordshire, England | Derbyshire Waterfalls |
| 23 | WATERFALL Samuel | I315 | b. Between 1 Apr 1880 and 30 Jun 1880 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 24 | WATERFALL Samuel | I508 | b. 8 Sep 1880 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 25 | WATERFALL Samuel | I736 | b. Between 1 Oct 1904 and 31 Dec 1904 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 26 | WATERFALL Samuel | I542 | b. 3 May 1917 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 27 | WATERFALL Samuel | I641 | b. Between 1 Apr 1919 and 30 Jun 1919 | Chorlton RD, Lancashire, England | Derbyshire Waterfalls |




