Waterfall Family History
Search Results
Matches 1 to 12 of 12 for First Name equals FLORENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ANNIE Florence | I1672 | b. c. 1892 | Warwickshire Waterfalls | |
| 2 | BILBIE Florence | I330 | b. 17 Feb 1898 | Derbyshire Waterfalls | |
| 3 | CASH Florence | I1374 | b. 29 Jan 1884 | Torquay, Devon, England | Warwickshire Waterfalls |
| 4 | HAY Florence | I309 | Yorkshire Waterfalls | ||
| 5 | POLLARD Florence | I610 | b. 10 Jul 1904 | Warwickshire Waterfalls | Descendants of Seymour Waterfall & Anne Maria Slark | |
| 6 | SWINSCOE Florence | I581 | Derbyshire Waterfalls | ||
| 7 | THOMASSON Florence | I646 | b. 19 Oct 1891 | Derbyshire Waterfalls | |
| 8 | WATERFALL Florence | I757 | b. 16 Apr 1866 | Newcastle on Tyne, Northumberland, England | Warwickshire Waterfalls | Decendants of James Waterfall |
| 9 | WATERFALL Florence | I300 | b. 1878 | Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 10 | WATERFALL Florence | I48 | b. 10 Dec 1884 | Kensington, London, England | London Waterfalls |
| 11 | WATERFALL Florence | I986 | b. Between 1 Jan 1891 and 31 Mar 1891 | Nottingham RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 12 | WATERFALL Florence | I332 | b. Between 1 Apr 1922 and 30 Jun 1922 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |




