Waterfall Family History
Search Results
Matches 1 to 9 of 9 for First Name equals ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | STAFFORD Ernest | I412 | Yorkshire Waterfalls | ||
| 2 | WATERFALL Ernest | I1033 | b. 28 Jul 1871 | Stockton, County Durham, England | Warwickshire Waterfalls | Decendants of James Waterfall |
| 3 | WATERFALL Ernest | I975 | b. Between 1 Oct 1872 and 31 Dec 1872 | Radford RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 4 | WATERFALL Ernest | I299 | b. 1875 | Ecclesall Bierlow, Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 5 | WATERFALL Ernest | I555 | b. 15 May 1881 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 6 | WATERFALL Ernest | I171 | b. 31 Dec 1884 | Ecclesall Bierlow, Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 7 | WATERFALL Ernest | I322 | b. 23 Mar 1885 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 8 | WATERFALL Ernest | I743 | b. Abt 1908 | Derbyshire Waterfalls | |
| 9 | WATERFALL Ernest | I679 | b. Between 1 Apr 1916 and 30 Jun 1916 | Chorlton RD, Lancashire, England | Derbyshire Waterfalls |




