Waterfall Family History
Search Results
Matches 1 to 5 of 5 for First Name equals ELSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BAMFORD Elsie | I963 | b. Between 1 Oct 1892 and 31 Dec 1892 | Ecclesall B. RD, Yorkshire, England | Derbyshire Waterfalls |
| 2 | GILL Elsie | I954 | b. Abt 1888 | Derbyshire Waterfalls | |
| 3 | OLDFIELD Elsie | I662 | Derbyshire Waterfalls | ||
| 4 | WATERFALL Elsie | I988 | b. Between 1 Apr 1895 and 30 Jun 1895 | Nottingham RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 5 | WATERFALL Elsie | I22 | b. Between 1 Jul 1905 and 30 Sep 1905 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |




