Waterfall Family History
Search Results
Matches 1 to 20 of 20 for First Name equals ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ASHTON Alfred | I420 | b. 1904 | Eccelsall Bierlow RD, Yorkshire, England | Yorkshire Waterfalls |
| 2 | CAVE Alfred | I1043 | b. Abt 1892 | Derbyshire Waterfalls | |
| 3 | FLETCHER Alfred | I711 | Derbyshire Waterfalls | ||
| 4 | STOKES Alfred | I1616 | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard | ||
| 5 | TUNSTALL Alfred | I1434 | Warwickshire Waterfalls | ||
| 6 | TYLER Alfred | I229 | London Waterfalls | ||
| 7 | TYLER Alfred | I231 | b. c.1899 | Edmonton, Essex, England | London Waterfalls |
| 8 | WATERFALL Alfred | I255 | b. 28 Mar 1802 | Coventry, Warwickshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |
| 9 | WATERFALL Alfred | I335 | b. 28 Dec 1826 | Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 10 | WATERFALL Alfred | I257 | b. Abt 1831 | Warwickshire Waterfalls | John Waterfall Ancestors | |
| 11 | WATERFALL Alfred | I421 | b. Abt 1847 | Coventry, Warwickshire, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |
| 12 | WATERFALL Alfred | I244 | b. 1857 | Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 13 | WATERFALL Alfred | I360 | b. 1862 | Ecclesall Bierlow, Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 14 | WATERFALL Alfred | I311 | b. Abt 1870 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 15 | WATERFALL Alfred | I457 | b. Between 1 Oct 1870 and 31 Dec 1870 | Radford RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 16 | WATERFALL Alfred | I361 | b. Between 1 Jul 1878 and 30 Sep 1878 | Ashbourne RD, Derbyshire, England | Derbyshire Waterfalls |
| 17 | WATERFALL Alfred | I738 | b. 18 Jun 1885 | Woodside, West Taieri, Otago, New Zealand | Warwickshire Waterfalls | Decendants of James Waterfall |
| 18 | WATERFALL Alfred | I558 | b. 13 Sep 1886 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 19 | WATERFALL Alfred | I996 | b. Between 1 Jan 1893 and 31 Mar 1893 | Nottingham RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 20 | WATERFALL Alfred | I1012 | b. 01 Jun 1903 | Coventry, Warwickshire, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |




