Waterfall Family History
Search Results
Matches 1 to 9 of 9 for First Name equals ALBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADAMS Albert | I1008 | Derbyshire Waterfalls | ||
| 2 | TATTERSALL Albert | I655 | Derbyshire Waterfalls | ||
| 3 | VILLANUEVA Albert | I61 | London Waterfalls | ||
| 4 | WATERFALL Albert | I154 | b. 19 Apr 1840 | Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 5 | WATERFALL Albert | I360 | b. Abt 1846 | Coventry, Warwickshire, England | Warwickshire Waterfalls |
| 6 | WATERFALL Albert | I506 | b. Abt 1859 | Coventry, Warwickshire, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |
| 7 | WATERFALL Albert | I164 | b. 1874 | Wortley, Yorkshire, England | Yorkshire Waterfalls |
| 8 | WATERFALL Albert | I574 | b. 12 Jul 1896 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 9 | WATERFALL Albert | I392 | b. 1 Dec 1898 | Sheffield, Yorkshire, England | Yorkshire Waterfalls |




