Waterfall Family History
Search Results
Matches 1 to 50 of 59 for Tree equals Warwickshire Waterfalls AND Branch equals Wales
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hannah | I1736 | Warwickshire Waterfalls | Wales | ||
| 2 | Richard | I1776 | Warwickshire Waterfalls | Wales | ||
| 3 | Sarah | I1742 | Warwickshire Waterfalls | Wales | ||
| 4 | CARD Jessica Doreen | I1097 | b. 04 Jan 1925 | Warwickshire Waterfalls | Wales | |
| 5 | COLLING Stephen Douglas | I1756 | Warwickshire Waterfalls | Wales | ||
| 6 | CRAMPTON Natalie Anne | I1791 | Warwickshire Waterfalls | Wales | ||
| 7 | DAVIES Rachel | I1721 | Warwickshire Waterfalls | Wales | ||
| 8 | EVANS Alice | I1716 | b. 28 Feb 1901 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 9 | EVANS Anne | I1707 | b. c 1870 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 10 | EVANS Annie Ellen | I1715 | b. 22 Feb 1893 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 11 | EVANS Benjamin John | I1733 | b. 1892 | Warwickshire Waterfalls | Wales | |
| 12 | EVANS David | I1741 | Warwickshire Waterfalls | Wales | ||
| 13 | EVANS David | I1720 | b. c 1850 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 14 | EVANS David | I1709 | b. c 1875 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 15 | EVANS David G | I1737 | b. c. 1889 | Warwickshire Waterfalls | Wales | |
| 16 | EVANS David George | I1734 | b. 1892 | Warwickshire Waterfalls | Wales | |
| 17 | EVANS Edward | I1726 | b. 26 Jul 1866 | Drefelin, Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 18 | EVANS Edward James | I1731 | b. Yes, date unknown | Warwickshire Waterfalls | Wales | |
| 19 | EVANS Elinor | I1723 | b. c 1856 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 20 | EVANS Ellen | I1714 | b. c 1888 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 21 | EVANS Freda May | I1766 | Warwickshire Waterfalls | Wales | ||
| 22 | EVANS George | I1713 | b. c 1885 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 23 | EVANS Gwendoline Lizzy | I1735 | b. 1907 | Warwickshire Waterfalls | Wales | |
| 24 | EVANS Gwyn | I1738 | b. 1894 | Ammanford, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 25 | EVANS Henry | I1727 | b. 26 Jul 1866 | Drefelin, Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 26 | EVANS John | I1705 | b. c 1848 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 27 | EVANS Johnny | I1711 | b. c 1880 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 28 | EVANS Joseph | I1718 | b. c 1827 | Penboyr, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 29 | EVANS Margaret | I1722 | b. c 1855 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 30 | EVANS Margaret | I1710 | b. c 1879 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 31 | EVANS Martha | I1698 | b. 10 May 1877 | Drefelin, Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 32 | EVANS Mary | I1743 | b. c 1821 | Penboyr, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 33 | EVANS Mary | I1712 | b. c 1882 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 34 | EVANS Mary Anne | I1725 | b. c 1860 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 35 | EVANS Mary Ellen | I1739 | b. c. 1899 | Warwickshire Waterfalls | Wales | |
| 36 | EVANS Mary Ellen | I1732 | b. 1899 | Warwickshire Waterfalls | Wales | |
| 37 | EVANS Olwyn | I1740 | b. c.1904 | Warwickshire Waterfalls | Wales | |
| 38 | EVANS Rachel | I1744 | b. c. 1823 | Penboyr, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 39 | EVANS Rachel Ann | I1730 | b. 1889 | Warwickshire Waterfalls | Wales | |
| 40 | EVANS Rees | I1708 | b. 6 Oct 1871 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 41 | EVANS Samuel | I1724 | b. c 1859 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 42 | GRIFFITHS Anne | I1706 | Warwickshire Waterfalls | Wales | ||
| 43 | JONES Anne | I1719 | Warwickshire Waterfalls | Wales | ||
| 44 | JONES Annie May | I1679 | b. 10 Feb 1922 | Snowdon Villa, Gorseinon, Glamorganshire, Wales | Warwickshire Waterfalls | Wales |
| 45 | JONES David Cynon | I473 | b. 26 Jun 1877 | Dinas-fach, Llandysul, Cardiganshire, Wales | Warwickshire Waterfalls | Wales |
| 46 | JONES Elizabeth | I1729 | Warwickshire Waterfalls | Wales | ||
| 47 | JONES Hugh Ceredig | I1699 | b. 6 Aug 1899 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 48 | JONES Hughie | I1760 | Warwickshire Waterfalls | Wales | ||
| 49 | JONES Jonathan Ifan Ifor | I472 | b. 10 Jul 1898 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 50 | JONES Kenneth | I471 | b. 22 May 1920 | Lougher, Glamorganshire, Wales | Warwickshire Waterfalls | Wales |




