 Waterfall Family History
Waterfall Family History
Search Results
Matches 1 to 50 of 491 for Tree equals Warwickshire Waterfalls AND Branch equals John Waterfall Ancestors
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Elizabeth | I493 | Warwickshire Waterfalls | John Waterfall Ancestors, Richard Waterfall & Jane Goddard | ||
| 2 |  Jane | I880 | b. 1783 | Hutton John, Cumberland, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 3 |  Joannah | I1294 | Warwickshire Waterfalls | Ancestors of Lucy Cross, John Waterfall Ancestors | ||
| 4 |  Mary | I1620 | Warwickshire Waterfalls | John Waterfall Ancestors, Richard Waterfall & Jane Goddard | ||
| 5 |  Mary | I979 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 6 |  Mary | I547 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 7 |  Mary | I515 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 8 |  Mary Bland | I996 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 9 |  Rachel | I977 | b. 1728 | Warwickshire Waterfalls | John Waterfall Ancestors | |
| 10 |  ABELES Barbara | I1081 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 11 |  APPLETON John | I1829 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 12 |  ARNETT Hannah | I282 | b. 20 Jul 1840 | Warwickshire Waterfalls | John Waterfall Ancestors, John Cash Waterfall | |
| 13 |  ATKINSON Joseph | I995 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 14 |  BAKER Mary | I698 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 15 |  BARLOW Daniel | I476 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 16 |  BAUER Marta | I1082 | b. 02 Jan 1884 | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors | |
| 17 |  BEAUMONT Selina | I258 | b. Abt 1825 | Coventry, Warwickshire, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 18 |  BEVINGTON Elizabeth | I321 | b. 13 Aug 1787 | Burford, Oxfordshire, England   | Warwickshire Waterfalls | John Waterfall Ancestors, Richard Waterfall & Jane Goddard | 
| 19 |  BEWSHER Alice Ann | I999 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 20 |  BEWSHER Ann | I993 | b. c. 1818 | Warwickshire Waterfalls | John Waterfall Ancestors | |
| 21 |  BEWSHER Ann | I1007 | b. 1856 | Markington, Yorkshire, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 22 |  BEWSHER Christopher | I625 | b. c.1828 | Warwickshire Waterfalls | John Waterfall Ancestors | |
| 23 |  BEWSHER Daniel | I749 | b. Abt 1863 | Carlisle, Cumberland, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 24 |  BEWSHER Elenor | I1003 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 25 |  BEWSHER Elizabeth | I1828 | b. 1870 | Ripon, Yorkshire, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 26 |  BEWSHER Emily | I1827 | b. 1868 | Ripon, Yorkshire, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 27 |  BEWSHER Hannah | I884 | b. 1840 | Temple Sowerby, Westmorland, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 28 |  BEWSHER Isabel | I1008 | b. Mar 1861 | Ingerthorpe, Yorkshire, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 29 |  BEWSHER Isabella | I992 | b. c. 1820 | Warwickshire Waterfalls | John Waterfall Ancestors | |
| 30 |  BEWSHER Isabella | I748 | b. 1855 | Carlisle, Cumberland, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 31 |  BEWSHER James | I879 | b. Abt 1780 | Asby, Westmorland, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 32 |  BEWSHER James | I991 | b. c.1824 | Warwickshire Waterfalls | John Waterfall Ancestors | |
| 33 |  BEWSHER James | I1009 | b. 1856 | Warwickshire Waterfalls | John Waterfall Ancestors | |
| 34 |  BEWSHER James | I1005 | b. 1859 | Temple Sowerby, Westmorland, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 35 |  BEWSHER James William | I997 | b. 12 Oct 1873 | Temple Sowerby, Westmorland, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 36 |  BEWSHER Jane | I881 | b. c.1822 | Warwickshire Waterfalls | John Waterfall Ancestors | |
| 37 |  BEWSHER Jane | I624 | b. 18 Sep 1858 | Shiprigg, Dalston, Cumberland, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 38 |  BEWSHER John | I1001 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 39 |  BEWSHER John | I1819 | b. c.1815 | Warwickshire Waterfalls | John Waterfall Ancestors | |
| 40 |  BEWSHER John | I772 | b. 1861 | Carlisle, Cumberland, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 41 |  BEWSHER John Joseph | I1825 | b. 1864 | Ripon, Yorkshire, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 42 |  BEWSHER Jonathan | I883 | b. c.1835 | Warwickshire Waterfalls | John Waterfall Ancestors | |
| 43 |  BEWSHER Joseph | I1002 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 44 |  BEWSHER Maria | I1826 | b. 1866 | Ripon, Yorkshire, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 45 |  BEWSHER Mary Jane | I1000 | Warwickshire Waterfalls | John Waterfall Ancestors | ||
| 46 |  BEWSHER Mary Jane | I1006 | b. 1854 | Markington, Yorkshire, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 47 |  BEWSHER Sarah | I192 | b. 1867 | Skipton, Yorkshire, England   | Warwickshire Waterfalls | Decendents of Henry Waterfall, John Waterfall Ancestors | 
| 48 |  BEWSHER Thomas | I882 | b. c.1831 | Warwickshire Waterfalls | John Waterfall Ancestors | |
| 49 |  BEWSHER Thomas | I750 | b. 1870 | Skipton, Yorkshire, England   | Warwickshire Waterfalls | John Waterfall Ancestors | 
| 50 |  BEWSHER Tom | I998 | Warwickshire Waterfalls | John Waterfall Ancestors | 
1 2 3 4 5 ... 10» Next» | Heat Map
 
  
  
 