Waterfall Family History
Search Results
Matches 1 to 41 of 41 for Tree equals Warwickshire Waterfalls AND Branch equals Frankenbusch
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BAUER Marta | I1082 | b. 02 Jan 1884 | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors | |
| 2 | BONDY Sofie | I903 | b. 1810 | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors | |
| 3 | FLEISCHNER Anna | I1384 | b. 1847 | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors | |
| 4 | FRANKENBUSCH Emil | I1079 | b. 16 Dec 1875 | Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 5 | FRANKENBUSCH Johanna Ernestine Valerie T | I892 | b. 08 Jan 1921 | Thannuhl a See, Czechoslovakia | Warwickshire Waterfalls | Frankenbusch |
| 6 | FRANKENBUSCH Karl | I1077 | b. 01 Sep 1873 | Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 7 | FRANKENBUSCH Marie | I904 | b. | Moran, nr Kuttenberg | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 8 | FRANKENBUSCH Otto | I1078 | b. 17 Sep 1874 | Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 9 | FRANKENBUSCH Rudolf | I16 | b. 07 Aug 1877 | Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 10 | FRANKENBUSCH Salomon | I900 | b. 10 Aug 1839 | Czechoslovakia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 11 | GLAUNER Helene | I1083 | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors | ||
| 12 | HAUSER Gabrielle | I1390 | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors | ||
| 13 | HEWITT Pauline C | I899 | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors | ||
| 14 | KOHN Emma \ Eva | I1084 | b. 1860 | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors | |
| 15 | KOHN Hulda | I17 | b. 19 May 1890 | Vienna, Austria | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 16 | POLLARD Jared | I1671 | Warwickshire Waterfalls | Frankenbusch | ||
| 17 | ROOK Pieter | I893 | b. 27 Mar 1922 | Holland | Warwickshire Waterfalls | Frankenbusch |
| 18 | SITTIG Friederike | I1516 | b. 28 May 1862 | Michle, Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 19 | SITTIG Gottleib | I1517 | b. 10 Dec 1863 | Michle, Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 20 | SITTIG Simon | I1515 | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors | ||
| 21 | TAUSSIG Josef | I1387 | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors | ||
| 22 | TIETZE Johanne | I891 | b. 09 Nov 1896 | Seifhennersdorf, Germany | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 23 | TUCHANDLER ? | I905 | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors | ||
| 24 | URBACH Abraham | I902 | b. Abt 1809 | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors | |
| 25 | URBACH Ana | I901 | b. 05 Apr 1850 | Michle, Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 26 | URBACH August | I1092 | b. 17 May 1848 | Michle, Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 27 | URBACH Barbara | I1090 | b. Abt 1837 | Jihoceský, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 28 | URBACH Beno | I1385 | b. 20 Dec 1869 | Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 29 | URBACH Elisabeth | I1094 | b. 09 Nov 1842 | Michle, Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 30 | URBACH Else | I1393 | b. 14 Feb 1878 | Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 31 | URBACH Emmanuel | I1091 | b. 20 May 1840 | Michle, Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 32 | URBACH Helen | I1395 | b. 03 Dec 1874 | Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 33 | URBACH Henrich | I1396 | b. 26 Jun 1873 | Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 34 | URBACH Henrich | I1391 | b. 07 Aug 1880 | Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 35 | URBACH Karl | I1093 | b. 12 Apr 1858 | Michle, Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 36 | URBACH Karl | I1386 | b. 02 Feb 1871 | Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 37 | URBACH Klara | I1383 | b. 26 Jan 1844 | Michle, Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 38 | URBACH Louise | I1394 | b. 17 May 1872 | Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 39 | URBACH Ludwig | I1382 | b. 27 Jan 1846 | Michle, Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 40 | URBACH Paul | I1397 | b. 26 Nov 1877 | Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |
| 41 | URBACH Wilhelm | I1392 | b. 28 May 1885 | Praha, Bohemia | Warwickshire Waterfalls | Frankenbusch, John Waterfall Ancestors |




