Waterfall Family History
Upper Hallam, Sheffield, Yorkshire, England
Tree: Yorkshire Waterfalls
OpenStreetMap
Latitude: 53.3704978, Longitude: -1.3218789
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1775 | Upper Hallam, Sheffield, Yorkshire, England | I222 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Mar 1871 | Upper Hallam, Sheffield, Yorkshire, England | I356 | |
Census 1851
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census 1851 |
Person ID | ||
| 1 | 30 Mar 1851 | Upper Hallam, Sheffield, Yorkshire, England | I233 | |
| 2 | 30 Mar 1851 | Upper Hallam, Sheffield, Yorkshire, England | I335 | |
| 3 | 30 Mar 1851 | Upper Hallam, Sheffield, Yorkshire, England | I332 | |
| 4 | 30 Mar 1851 | Upper Hallam, Sheffield, Yorkshire, England | I336 | |
| 5 | 30 Mar 1851 | Upper Hallam, Sheffield, Yorkshire, England | I228 | |
| 6 | 30 Mar 1851 | Upper Hallam, Sheffield, Yorkshire, England | I333 | |
Census 1871
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census 1871 |
Person ID | ||
| 1 | 2 Apr 1871 | Upper Hallam, Sheffield, Yorkshire, England | I36 | |
| 2 | 2 Apr 1871 | Upper Hallam, Sheffield, Yorkshire, England | I382 | |
| 3 | 2 Apr 1871 | Upper Hallam, Sheffield, Yorkshire, England | I325 | |
| 4 | 2 Apr 1871 | Upper Hallam, Sheffield, Yorkshire, England | I326 | |
| 5 | 2 Apr 1871 | Upper Hallam, Sheffield, Yorkshire, England | I45 | |
| 6 | 2 Apr 1871 | Upper Hallam, Sheffield, Yorkshire, England | I333 | |
Census 1881
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census 1881 |
Person ID | ||
| 1 | 3 Apr 1881 | Upper Hallam, Sheffield, Yorkshire, England | I383 | |
| 2 | 3 Apr 1881 | Upper Hallam, Sheffield, Yorkshire, England | I36 | |
| 3 | 3 Apr 1881 | Upper Hallam, Sheffield, Yorkshire, England | I384 | |
| 4 | 3 Apr 1881 | Upper Hallam, Sheffield, Yorkshire, England | I382 | |
| 5 | 3 Apr 1881 | Upper Hallam, Sheffield, Yorkshire, England | I326 | |
| 6 | 3 Apr 1881 | Upper Hallam, Sheffield, Yorkshire, England | I385 | |
| 7 | 3 Apr 1881 | Upper Hallam, Sheffield, Yorkshire, England | I45 | |
| 8 | 3 Apr 1881 | Upper Hallam, Sheffield, Yorkshire, England | I333 | |
Census 1891
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census 1891 |
Person ID | ||
| 1 | 5 Apr 1891 | Upper Hallam, Sheffield, Yorkshire, England | I383 | |
| 2 | 5 Apr 1891 | Upper Hallam, Sheffield, Yorkshire, England | I36 | |
| 3 | 5 Apr 1891 | Upper Hallam, Sheffield, Yorkshire, England | I384 | |
| 4 | 5 Apr 1891 | Upper Hallam, Sheffield, Yorkshire, England | I382 | |
| 5 | 5 Apr 1891 | Upper Hallam, Sheffield, Yorkshire, England | I388 | |
| 6 | 5 Apr 1891 | Upper Hallam, Sheffield, Yorkshire, England | I326 | |
| 7 | 5 Apr 1891 | Upper Hallam, Sheffield, Yorkshire, England | I385 | |
| 8 | 5 Apr 1891 | Upper Hallam, Sheffield, Yorkshire, England | I387 | |
| 9 | 5 Apr 1891 | Upper Hallam, Sheffield, Yorkshire, England | I386 | |
| 10 | 5 Apr 1891 | Upper Hallam, Sheffield, Yorkshire, England | I45 | |
| 11 | 5 Apr 1891 | Upper Hallam, Sheffield, Yorkshire, England | I333 | |
Census 1901
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census 1901 |
Person ID | ||
| 1 | 31 Mar 1901 | Upper Hallam, Sheffield, Yorkshire, England | I383 | |
| 2 | 31 Mar 1901 | Upper Hallam, Sheffield, Yorkshire, England | I36 | |
| 3 | 31 Mar 1901 | Upper Hallam, Sheffield, Yorkshire, England | I392 | |
| 4 | 31 Mar 1901 | Upper Hallam, Sheffield, Yorkshire, England | I384 | |
| 5 | 31 Mar 1901 | Upper Hallam, Sheffield, Yorkshire, England | I382 | |
| 6 | 31 Mar 1901 | Upper Hallam, Sheffield, Yorkshire, England | I388 | |
| 7 | 31 Mar 1901 | Upper Hallam, Sheffield, Yorkshire, England | I389 | |
| 8 | 31 Mar 1901 | Upper Hallam, Sheffield, Yorkshire, England | I326 | |
| 9 | 31 Mar 1901 | Upper Hallam, Sheffield, Yorkshire, England | I385 | |
| 10 | 31 Mar 1901 | Upper Hallam, Sheffield, Yorkshire, England | I387 | |
| 11 | 31 Mar 1901 | Upper Hallam, Sheffield, Yorkshire, England | I386 | |
| 12 | 31 Mar 1901 | Upper Hallam, Sheffield, Yorkshire, England | I391 | |
| 13 | 31 Mar 1901 | Upper Hallam, Sheffield, Yorkshire, England | I45 | |
| 14 | 31 Mar 1901 | Upper Hallam, Sheffield, Yorkshire, England | I333 | |
| 15 | 31 Mar 1901 | Upper Hallam, Sheffield, Yorkshire, England | I390 | |
Census 1841
Matches 1 to 1 of 1
| Family |
Census 1841 |
Family ID | ||
| 1 | WATERFALL / MARSHALL | 06 Jun 1841 | Upper Hallam, Sheffield, Yorkshire, England | F90 |
