Waterfall Family History
Portsmouth, Hampshire, England
Tree: London Waterfalls
OpenStreetMap
Latitude: 50.8166670, Longitude: -1.0833330
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | c.1903 | Portsmouth, Hampshire, England | I219 | |
| 2 | 06 Dec 1849 | Portsmouth, Hampshire, England | I108 | |
| 3 | 31 May 1910 | Portsmouth, Hampshire, England | I56 | |
| 4 | 1915 | Portsmouth, Hampshire, England | I57 | |
Census 1911
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census 1911 |
Person ID | ||
| 1 | 2 Apr 1911 | Portsmouth, Hampshire, England | I53 | |
| 2 | 2 Apr 1911 | Portsmouth, Hampshire, England | I219 | |
| 3 | 2 Apr 1911 | Portsmouth, Hampshire, England | I218 | |
| 4 | 2 Apr 1911 | Portsmouth, Hampshire, England | I47 | |
| 5 | 2 Apr 1911 | Portsmouth, Hampshire, England | I54 | |
| 6 | 2 Apr 1911 | Portsmouth, Hampshire, England | I44 | |
| 7 | 2 Apr 1911 | Portsmouth, Hampshire, England | I56 | |
| 8 | 2 Apr 1911 | Portsmouth, Hampshire, England | I167 | |
| 9 | 2 Apr 1911 | Portsmouth, Hampshire, England | I55 | |
