Waterfall Family History
Llandudno, Wales
Tree: Yorkshire Waterfalls
OpenStreetMap
Latitude: 53.3240610, Longitude: -3.8276090
Probate
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | 14 Dec 1945 | Llandudno, Wales | I248 | |
| 2 | 09 Feb 1943 | Llandudno, Wales | I138 | |
| 3 | 16 May 1941 | Llandudno, Wales | I368 | |
| 4 | 15 Nov 1945 | Llandudno, Wales | I18 | |
| 5 | 20 Nov 1940 | Llandudno, Wales | I326 | |
| 6 | 13 Jul 1944 | Llandudno, Wales | I8 | |
| 7 | 09 Feb 1943 | Llandudno, Wales | I140 | |
| 8 | 13 Jul 1944 | Llandudno, Wales | I11 | |
| 9 | 15 Nov 1945 | Llandudno, Wales | I11 | |
