Waterfall Family History
Lancaster, Lancaster, PA, USA
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1857 | Lancaster, Lancaster, PA, USA | I1171 |
2 | ![]() | 22 Jan 1846 | Lancaster, Lancaster, PA, USA | I1201 |
3 | ![]() | 13 Jan 1857 | Lancaster, Lancaster, PA, USA | I1205 |
4 | ![]() | 29 Dec 1853 | Lancaster, Lancaster, PA, USA | I1204 |
5 | ![]() | 12 Mar 1846 | Lancaster, Lancaster, PA, USA | I1183 |
6 | ![]() | 1854 | Lancaster, Lancaster, PA, USA | I1170 |
7 | ![]() | 1852 | Lancaster, Lancaster, PA, USA | I1169 |
8 | ![]() | Oct 1859 | Lancaster, Lancaster, PA, USA | I1172 |
9 | ![]() | 28 May 1848 | Lancaster, Lancaster, PA, USA | I1202 |
10 | ![]() | 1849 | Lancaster, Lancaster, PA, USA | I1168 |
11 | ![]() | 13 Jul 1851 | Lancaster, Lancaster, PA, USA | I1203 |
12 | ![]() | 14 Apr 1844 | Lancaster, Lancaster, PA, USA | I1200 |
13 | ![]() | 20 Oct 1856 | Lancaster, Lancaster, PA, USA | I1221 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1895 | Lancaster, Lancaster, PA, USA | I1170 |
2 | ![]() | 02 May 1883 | Lancaster, Lancaster, PA, USA | I1158 |
3 | ![]() | 28 Apr 1898 | Lancaster, Lancaster, PA, USA | I1153 |
4 | ![]() | 23 Sep 1850 | Lancaster, Lancaster, PA, USA | I1202 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | May 1883 | Lancaster, Lancaster, PA, USA | I1158 |
2 | ![]() | 1893 | Lancaster, Lancaster, PA, USA | I1153 |
3 | ![]() | 25 Sep 1850 | Lancaster, Lancaster, PA, USA | I1202 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 05 Jul 1857 | Lancaster, Lancaster, PA, USA | I1221 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | BECK / CROSS | May 1849 | Lancaster, Lancaster, PA, USA | F430 |
2 | CROSS / ATKINSON | 27 Dec 1842 | Lancaster, Lancaster, PA, USA | F428 |
3 | CROSS / HAWKINS | 16 Jul 1844 | Lancaster, Lancaster, PA, USA | F429 |