Waterfall Family History
Fulham, London, England
Tree: London Waterfalls
OpenStreetMap
Latitude: 51.4773433, Longitude: -0.2016817
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1918 | Fulham, London, England | I172 | |
Census 1911
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census 1911 |
Person ID | ||
| 1 | 2 Apr 1911 | Fulham, London, England | I172 | |
| 2 | 2 Apr 1911 | Fulham, London, England | I42 | |
| 3 | 2 Apr 1911 | Fulham, London, England | I5 | |
| 4 | 2 Apr 1911 | Fulham, London, England | I50 | |
| 5 | 2 Apr 1911 | Fulham, London, England | I49 | |
| 6 | 5 Apr 1911 | Fulham, London, England | I51 | |
