Waterfall Family History
Exeter, Devon, England
Tree: Yorkshire Waterfalls
OpenStreetMap
Latitude: 50.7184120, Longitude: -3.5338990
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1950 | Exeter, Devon, England | I1108 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Aug 1992 | Exeter, Devon, England | I1095 | |
| 2 | 29 May 2009 | Exeter, Devon, England | I1094 | |
Probate
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | 18 Jun 1915 | Exeter, Devon, England | I174 | |
| 2 | 27 May 1936 | Exeter, Devon, England | I309 | |
| 3 | 17 Nov 1913 | Exeter, Devon, England | I43 | |
| 4 | 5 Sep 1919 | Exeter, Devon, England | I308 | |
| 5 | 29 Oct 1956 | Exeter, Devon, England | I58 | |
| 6 | 14 Mar 1955 | Exeter, Devon, England | I1175 | |
| 7 | 30 Apr 1932 | Exeter, Devon, England | I28 | |
| 8 | 18 Jun 1915 | Exeter, Devon, England | I32 | |
| 9 | 14 Mar 1955 | Exeter, Devon, England | I1094 | |
| 10 | 18 Dec 1946 | Exeter, Devon, England | I42 | |
| 11 | 30 Apr 1932 | Exeter, Devon, England | I29 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | CASH / WATERFALL | 24 Jan 1924 | Exeter, Devon, England | F41 |
| 2 | Roberts / Waterfall | 1947 | Exeter, Devon, England | F342 |
| 3 | WATERFALL / Love | 1981 | Exeter, Devon, England | F548 |
