Waterfall Family History
Chesterfield RD, Derbyshire, England
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 May 1914 | Chesterfield RD, Derbyshire, England | I897 | |
| 2 | Between 1 Apr 1924 and 30 Jun 1924 | Chesterfield RD, Derbyshire, England | I899 | |
| 3 | Between 1 Jan 1958 and 31 Mar 1958 | Chesterfield RD, Derbyshire, England | I173 | |
| 4 | 26 Apr 1911 | Chesterfield RD, Derbyshire, England | I896 | |
| 5 | Between 1 Apr 1917 and 30 Jun 1917 | Chesterfield RD, Derbyshire, England | I898 | |
| 6 | Between 1 Oct 1953 and 31 Dec 1953 | Chesterfield RD, Derbyshire, England | I170 | |
Died
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Between 1 Jan 1940 and 31 Mar 1940 | Chesterfield RD, Derbyshire, England | I790 | |
| 2 | Abt 1917 | Chesterfield RD, Derbyshire, England | I889 | |
| 3 | Between 1 Oct 1957 and 31 Dec 1957 | Chesterfield RD, Derbyshire, England | I833 | |
| 4 | Between 1 Apr 1932 and 30 Jun 1932 | Chesterfield RD, Derbyshire, England | I589 | |
| 5 | 19 Feb 1969 | Chesterfield RD, Derbyshire, England | I806 | |
| 6 | Between 1 Jan 1958 and 31 Mar 1958 | Chesterfield RD, Derbyshire, England | I173 | |
| 7 | Between 1 Jan 1980 and 31 Mar 1980 | Chesterfield RD, Derbyshire, England | I896 | |
| 8 | Between 1 Oct 1945 and 31 Dec 1945 | Chesterfield RD, Derbyshire, England | I544 | |
| 9 | Between 1 Oct 1944 and 31 Dec 1944 | Chesterfield RD, Derbyshire, England | I205 | |
| 10 | Between 1 Apr 1975 and 30 Jun 1975 | Chesterfield RD, Derbyshire, England | I163 | |
| 11 | Dec 1925 | Chesterfield RD, Derbyshire, England | I836 | |
| 12 | Between 1 Jan 1954 and 31 Mar 1954 | Chesterfield RD, Derbyshire, England | I170 | |
| 13 | Between 1 Apr 1975 and 30 Jun 1975 | Chesterfield RD, Derbyshire, England | I496 | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Waterfall / Liley | Between 1 Jul 1937 and 30 Sep 1937 | Chesterfield RD, Derbyshire, England | F263 |
| 2 | Waterfall / Reed | Between 1 Apr 1908 and 30 Jun 1908 | Chesterfield RD, Derbyshire, England | F262 |
| 3 | Waterfall / Simms | Between 1 Jul 1928 and 30 Sep 1928 | Chesterfield RD, Derbyshire, England | F57 |
| 4 | Waterfall / Smith | Between 1 Oct 1901 and 31 Dec 1901 | Chesterfield RD, Derbyshire, England | F243 |
