Waterfall Family History
Cheltenham, Gloucestershire, England
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 04 Aug 1825 | Cheltenham, Gloucestershire, England | I406 | |
| 2 | 16 Jan 1828 | Cheltenham, Gloucestershire, England | I393 | |
| 3 | 01 Jul 1820 | Cheltenham, Gloucestershire, England | I50 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Jun 1840 | Cheltenham, Gloucestershire, England | I362 | |
| 2 | 24 Jan 1980 | Cheltenham, Gloucestershire, England | I1037 | |
| 3 | 22 Feb 1978 | Cheltenham, Gloucestershire, England | I1039 | |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 6 Jun 1841 | Cheltenham, Gloucestershire, England | I364 | |
| 2 | 30 Mar 1851 | Cheltenham, Gloucestershire, England | I364 | |
| 3 | 6 Jun 1841 | Cheltenham, Gloucestershire, England | I353 | |
| 4 | 30 Mar 1851 | Cheltenham, Gloucestershire, England | I406 | |
| 5 | 6 Jun 1841 | Cheltenham, Gloucestershire, England | I405 | |
| 6 | 6 Jun 1841 | Cheltenham, Gloucestershire, England | I367 | |
| 7 | 6 Jun 1841 | Cheltenham, Gloucestershire, England | I50 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Between 1823 and 1840 | Cheltenham, Gloucestershire, England | I362 | |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
| 1 | 02 May 1840 | Cheltenham, Gloucestershire, England | I362 | |
