Waterfall Family History
Bristol, England
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Sep 1888 | Bristol, England | I76 | |
| 2 | 05 Aug 1883 | Bristol, England | I70 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 05 Apr 1911 | Bristol, England | I59 | |
Census
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 2 Apr 1911 | Bristol, England | I149 | |
| 2 | 31 Mar 1901 | Bristol, England | I383 | |
| 3 | 31 Mar 1901 | Bristol, England | I138 | |
| 4 | 1911 | Bristol, England | I58 | |
| 5 | 31 Mar 1901 | Bristol, England | I145 | |
| 6 | 2 Apr 1911 | Bristol, England | I145 | |
| 7 | 31 Mar 1901 | Bristol, England | I54 | |
| 8 | 2 Apr 1911 | Bristol, England | I54 | |
| 9 | 31 Mar 1901 | Bristol, England | I144 | |
| 10 | 2 Apr 1911 | Bristol, England | I144 | |
| 11 | 31 Mar 1901 | Bristol, England | I69 | |
| 12 | 2 Apr 1911 | Bristol, England | I69 | |
| 13 | 31 Mar 1901 | Bristol, England | I137 | |
| 14 | 31 Mar 1901 | Bristol, England | I148 | |
| 15 | 2 Apr 1911 | Bristol, England | I148 | |
| 16 | 31 Mar 1901 | Bristol, England | I139 | |
| 17 | 31 Mar 1901 | Bristol, England | I140 | |
| 18 | 2 Apr 1911 | Bristol, England | I140 | |
| 19 | 31 Mar 1901 | Bristol, England | I76 | |
| 20 | 2 Apr 1911 | Bristol, England | I76 | |
| 21 | 31 Mar 1901 | Bristol, England | I57 | |
| 22 | 2 Apr 1911 | Bristol, England | I57 | |
| 23 | 31 Mar 1901 | Bristol, England | I70 | |
| 24 | 31 Mar 1901 | Bristol, England | I78 | |
| 25 | 31 Mar 1901 | Bristol, England | I50 | |
| 26 | 31 Mar 1901 | Bristol, England | I53 | |
| 27 | 2 Apr 1911 | Bristol, England | I53 | |
| 28 | 31 Mar 1901 | Bristol, England | I141 | |
Inquest
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Inquest |
Person ID | ||
| 1 | 11-12 October 1939 | Bristol, England | I383 | |
Probate
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | 07 Feb 1928 | Bristol, England | I146 | |
| 2 | 02 May 1918 | Bristol, England | I383 | |
| 3 | 29 Dec 1939 | Bristol, England | I383 | |
| 4 | 18 May 2011 | Bristol, England | I106 | |
| 5 | 07 Aug 2009 | Bristol, England | I133 | |
| 6 | 29 Jul 1922 | Bristol, England | I145 | |
| 7 | 02 Mar 1936 | Bristol, England | I54 | |
| 8 | 15 Dec 2000 | Bristol, England | I61 | |
| 9 | 11 May 2001 | Bristol, England | I61 | |
| 10 | 29 Jul 1922 | Bristol, England | I144 | |
| 11 | 07 Feb 1928 | Bristol, England | I144 | |
| 12 | 01 Aug 1988 | Bristol, England | I128 | |
| 13 | 02 May 1918 | Bristol, England | I382 | |
| 14 | 09 Jul 1945 | Bristol, England | I148 | |
| 15 | 07 Aug 2009 | Bristol, England | I132 | |
| 16 | 04 Jan 1916 | Bristol, England | I57 | |
| 17 | 02 Mar 1936 | Bristol, England | I57 | |
| 18 | 02 Dec 2010 | Bristol, England | I105 | |
| 19 | 18 Jul 1902 | Bristol, England | I50 | |
| 20 | 15 Dec 2000 | Bristol, England | I60 | |
| 21 | 18 Jul 1902 | Bristol, England | I53 | |
| 22 | 04 Jan 1916 | Bristol, England | I53 | |
