Waterfall Family History
Bountiful, Davis County, Utah, USA
Tree: London Waterfalls


Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Feb 1902 | Bountiful, Davis County, Utah, USA | I137 |
2 | ![]() | 17 Jan 1888 | Bountiful, Davis County, Utah, USA | I130 |
3 | ![]() | 1903 | Bountiful, Davis County, Utah, USA | I138 |
4 | ![]() | 05 Dec 1895 | Bountiful, Davis County, Utah, USA | I134 |
5 | ![]() | 01 Oct 1892 | Bountiful, Davis County, Utah, USA | I132 |
6 | ![]() | 27 Jun 1890 | Bountiful, Davis County, Utah, USA | I131 |
7 | ![]() | 12 Dec 1894 | Bountiful, Davis County, Utah, USA | I133 |
8 | ![]() | 22 Dec 1897 | Bountiful, Davis County, Utah, USA | I135 |
9 | ![]() | 01 Mar 1904 | Bountiful, Davis County, Utah, USA | I150 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Jun 1925 | Bountiful, Davis County, Utah, USA | I64 |
2 | ![]() | 09 Nov 1918 | Bountiful, Davis County, Utah, USA | I133 |
3 | ![]() | 03 Jun 1997 | Bountiful, Davis County, Utah, USA | I182 |
Census
Matches 1 to 1 of 1
Family ![]() |
Census ![]() |
Family ID | ||
1 | WATERFAUL / LANGDOWN | 01 Jun 1870 | Bountiful, Davis County, Utah, USA | F2 |