Waterfall Family History
Deptford St Paul, London, England
Tree: London Waterfalls
OpenStreetMap
Latitude: 51.4797060, Longitude: -0.0244970
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
1 | SELLICKS Edith Mary | 2 Apr 1911 | Deptford St Paul, London, England | I844 |
2 | WATERFALL Arthur Henry | 2 Apr 1911 | Deptford St Paul, London, England | I329 |
3 | WATERFALL Doris Ethel | 2 Apr 1911 | Deptford St Paul, London, England | I846 |
4 | WATERFALL George Arthur | 2 Apr 1911 | Deptford St Paul, London, England | I845 |
5 | WATERFALL Mabel Edith | 2 Apr 1911 | Deptford St Paul, London, England | I848 |
6 | WATERFALL Sydney Robert | 2 Apr 1911 | Deptford St Paul, London, England | I847 |
7 | WATERFALL Theodore Henry | 3 Apr 1881 | Deptford St Paul, London, England | I398 |
Census 1881
Matches 1 to 21 of 21
Last Name, Given Name(s) | Census 1881 | Person ID | ||
1 | BACON Susannah | 3 Apr 1881 | Deptford St Paul, London, England | I22 |
2 | SINCLAIR Alice | 3 Apr 1881 | Deptford St Paul, London, England | I191 |
3 | SINCLAIR Jacob | 3 Apr 1881 | Deptford St Paul, London, England | I177 |
4 | SINCLAIR Margaret Caroline | 3 Apr 1881 | Deptford St Paul, London, England | I189 |
5 | SINCLAIR Sarah Elizabeth | 1881 | Deptford St Paul, London, England | I190 |
6 | SINCLAIR Sarah Elizabeth | 3 Apr 1881 | Deptford St Paul, London, England | I190 |
7 | TAYLOR Benjamin | 3 Apr 1881 | Deptford St Paul, London, England | I226 |
8 | TAYLOR Eliza | 3 Apr 1881 | Deptford St Paul, London, England | I225 |
9 | TAYLOR Henry George | 3 Apr 1881 | Deptford St Paul, London, England | I224 |
10 | TAYLOR Herbert Edward | 3 Apr 1881 | Deptford St Paul, London, England | I91 |
11 | TAYLOR Martha | 3 Apr 1881 | Deptford St Paul, London, England | I222 |
12 | WATERFALL Alice | 3 Apr 1881 | Deptford St Paul, London, England | I31 |
13 | WATERFALL Benjamin | 3 Apr 1881 | Deptford St Paul, London, England | I25 |
14 | WATERFALL Caroline Sarah | 3 Apr 1881 | Deptford St Paul, London, England | I21 |
15 | WATERFALL Charles | 3 Apr 1881 | Deptford St Paul, London, England | I24 |
16 | WATERFALL Earnest | 3 Apr 1881 | Deptford St Paul, London, England | I36 |
17 | WATERFALL Eliza Emma | 3 Apr 1881 | Deptford St Paul, London, England | I6 |
18 | WATERFALL Elizabeth | 3 Apr 1881 | Deptford St Paul, London, England | I33 |
19 | WATERFALL James Morgan | 3 Apr 1881 | Deptford St Paul, London, England | I178 |
20 | WATERFALL John | 3 Apr 1881 | Deptford St Paul, London, England | I32 |
21 | WATERFALL William | 3 Apr 1881 | Deptford St Paul, London, England | I28 |
Census 1901
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census 1901 | Person ID | ||
1 | SINCLAIR Jacob | 31 Mar 1901 | Deptford St Paul, London, England | I177 |
2 | WATERFALL Caroline Sarah | 31 Mar 1901 | Deptford St Paul, London, England | I21 |
Census 1911
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census 1911 | Person ID | ||
1 | GIBSON John | 2 Apr 1911 | Deptford St Paul, London, England | I66 |
2 | SINCLAIR Alice | 2 Apr 1911 | Deptford St Paul, London, England | I191 |
3 | SINCLAIR Jacob | 2 Apr 1911 | Deptford St Paul, London, England | I177 |
4 | WATERFALL Ann | 2 Apr 1911 | Deptford St Paul, London, England | I4 |
5 | WATERFALL Caroline Sarah | 2 Apr 1911 | Deptford St Paul, London, England | I21 |