Waterfall Family History
Search Results
Matches 301 to 350 of 963 for
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 20» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 301 | F343 | HOWARD Henry James Slater | WATERFALL Ruth | Between 1 Jul 1948 and 30 Sep 1948 | Exeter RD, Devon, England | Derbyshire Waterfalls |
| 302 | F535 | HUART George Frederick A | WATERFALL Helen | Warwickshire Waterfalls | ||
| 303 | F254 | HULME Alfred Ernest | WATERFALL Alice May | 26 Apr 1915 | St Edmund King & Martyr, Fenny Bentley, Derbyshire, England | Derbyshire Waterfalls |
| 304 | F100 | HUNTER Edwin Lonsdale | WATERFALL Marion | 06 Jun 1901 | Ecclesall Bierlow, Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 305 | F293 | INGRAM James | BLENKEY Sarah | Derbyshire Waterfalls | ||
| 306 | F595 | JACKSON Wilfred Sam | BEWSHER Maria | 1902 | Ripon, Yorkshire, England | Warwickshire Waterfalls |
| 307 | F69 | JACKSON William Henry | WATERFALL Martha Ann | Between 1 Apr 1895 and 30 Jun 1895 | Tamworth RD, Staffordshire, England | Derbyshire Waterfalls |
| 308 | F87 | JEFFCOCK William | WATERFALL Jemima | 02 Jun 1805 | Cathedral St Peter, Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 309 | F390 | JOHNSON John Jun | COATES Sarah | 20 Nov 1799 | Huby, Yorkshire, England | Warwickshire Waterfalls |
| 310 | F199 | JOHNSON Monas T | WATERFALL Charlotte | Warwickshire Waterfalls | ||
| 311 | F47 | JOHNSTONE James Mawley | WATERFALL Joyce Mary | 1933 | Yorkshire Waterfalls | |
| 312 | F58 | JOHNSTONE John D | WATERFALL Emily Ethel | 1925 | Fareham, Hampshire, England | London Waterfalls |
| 313 | F290 | JONES Charles Arthur | WARD Rosa | 1895 | Coventry, Warwickshire, England | Warwickshire Waterfalls |
| 314 | F90 | JONES Charley | ALVEY Miriam | Between 1 Jul 1910 and 30 Sep 1910 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 315 | F259 | JONES David Cynon | EVANS Martha | 24 Dec 1897 | Register Office, Newcastle Emlyn, Carmarthanshire, Wales | Warwickshire Waterfalls |
| 316 | F547 | JONES David Cynon | WILLIAMS Mary Edith | 22 Oct 1904 | Register Office, Merthyr Tydfil, Glamorganshire, Wales | Warwickshire Waterfalls |
| 317 | F549 | JONES Evan | JONES Margaret | Warwickshire Waterfalls | ||
| 318 | F562 | JONES Hugh Ceredig | SPEAR Margaret Mary | Yes, date unknown | Warwickshire Waterfalls | |
| 319 | F258 | JONES Jonathan Ifan Ifor | MORGANS Mary Jane | 16 Mar 1920 | Swansea, West Glamorgan, Wales | Warwickshire Waterfalls |
| 320 | F4 | JONES Kenneth | CARD Jessica Doreen | Warwickshire Waterfalls | ||
| 321 | F132 | JONES Thomas | Yorkshire Waterfalls | |||
| 322 | F248 | JONES William | WATERFALL Hannah | 28 Sep 1830 | Holy Trinity Parish Church, Coventry, Warwickshire, England | Warwickshire Waterfalls |
| 323 | F563 | JONES William Thomas | EVANS Freda May | 6 Jun | Warwickshire Waterfalls | |
| 324 | F121 | JOWETT Frank | WATERFALL Edith Lucy | Dec Q 1926 | Skipton, Yorkshire, England | Warwickshire Waterfalls |
| 325 | F42 | JUDD Charles | Warwickshire Waterfalls | |||
| 326 | F451 | KAUTZ Jacob H | CROSS Hannah S | Warwickshire Waterfalls | ||
| 327 | F452 | KAUTZ Richard | CROSS Anna Maria | Warwickshire Waterfalls | ||
| 328 | F25 | KEARSLEY Edward William | WATERFALL Annie | 02 Jan 1894 | Castilla Springs, Salt Lake, Utah, USA | London Waterfalls |
| 329 | F335 | KEY Henry | Sarah | Derbyshire Waterfalls | ||
| 330 | F211 | KIDD Edwin Moses | WATERFALL Jane | 21 Aug 1851 | Holy Cross Church, Ilam, Staffordshire, England | Derbyshire Waterfalls |
| 331 | F224 | KITE Frederick C | WATERFALL Sarah Collett | 1927 | Warwickshire Waterfalls | |
| 332 | F47 | KITSON Henry | WATERFALL Mary Eliza | Between 1 Jul 1917 and 30 Sep 1917 | Basford RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 333 | F332 | KOHN Hermann | BRUDERMANN Fanni | Warwickshire Waterfalls | ||
| 334 | F18 | KOHN Rudolf | LÖWENSTEIN Gisella | 14 Jul 1889 | Vienna, Austria | Warwickshire Waterfalls |
| 335 | F250 | LAMB James | WATERFALL Mary Ann | 4 Nov 1847 | St Edmund King & Martyr, Fenny Bentley, Derbyshire, England | Derbyshire Waterfalls |
| 336 | F187 | LAMB Jeremiah | Ann | Warwickshire Waterfalls | ||
| 337 | F5 | LANGDOWN Thomas | London Waterfalls | |||
| 338 | F212 | LANSDOWN James Chester | WATERFALL Marianne | 11 Jan 1854 | Holy Cross Church, Ilam, Staffordshire, England | Derbyshire Waterfalls |
| 339 | F478 | LARBES James | CROSS Sarah | 08 May 1696 | Woodbridge, Suffolk, England | Warwickshire Waterfalls |
| 340 | F63 | LARSON Samuel Paul | WATERFALL Ethel Maude | 26 Sep 1928 | Salt Lake City, Salt Lake, Utah, USA | London Waterfalls |
| 341 | F340 | LAURISTEN John | WATERFALL Ada Mary | 1977 | Juneau, Alaska, USA | Derbyshire Waterfalls |
| 342 | F534 | LEES Harry | NIGHTINGALE Hannah | 1883 | Bakewell, Derbyshire, England | Warwickshire Waterfalls |
| 343 | F93 | LEES Harry | WATERFALL Elizabeth Charlotte | 1891 | Bakewell, Derbyshire, England | Warwickshire Waterfalls |
| 344 | F553 | LEWIS Watkin James | EVANS Alice | 14 May 1932 | Graig Chapel, Newcastle Emlyn, Carmarthanshire, Wales | Warwickshire Waterfalls |
| 345 | F204 | LIDBETTER Thomas | WATERFALL Martha | 14 May 1840 | Friends Meeting House, High Street, Peckham, London, England | Warwickshire Waterfalls |
| 346 | F46 | LINGENFELTER Dana Paul | WATERFALL Merry Jo | 18 Nov 1989 | Seattle, King County, Washington, USA | London Waterfalls |
| 347 | F104 | LINLEY James Henry | WATERFALL Winifred | 1903 | Ecclesall Bierlow, Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 348 | F312 | LISTER William | CARTWRIGHT Mary | 27 Nov 1817 | Sutton on the Forest, Yorkshire, England | Warwickshire Waterfalls |
| 349 | F66 | LOCHNER Conrad B | WATERFALL Frances Pamela | 10 Jul 1937 | Banbury, Oxfordshire, England | Yorkshire Waterfalls |
| 350 | F435 | LOPHAM Frederick | CROSS Lillien M | Warwickshire Waterfalls |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 20» Next»



