Waterfall Family History
CROSSE Edmund
- 1665 Submit Photo / Document( = Descendancy chart to this point, = Expand, = Collapse)
- 1 CROSSE Edmund [1] d. 11 Aug 1665
- Sarah d. 13 Oct 1690
- 2 CROSS Peter [1.1] b. 18 Aug 1647 d. 19 Aug 1717
- Joannah d. 21 Jan 1687
- 3 CROSS Elizabeth [1.1.1] b. 04 Dec 1672 d. 04 Aug 1681
- 3 CROSS Peter [1.1.2] b. 24 Aug 1674 d. 11 Sep 1676
- 3 CROSS Peter [1.1.3] b. 20 Sep 1676 d. 21 Feb 1680
- 3 CROSS Edmund [1.1.4] b. 03 Feb 1678
- FREEMAN Mary d. 21 May 1721
- 4 CROSS Sarah [1.1.4.1] b. 03 Jul 1704 d. 16 Jul 1704
- 4 CROSS Edmund [1.1.4.2] b. 24 Nov 1705 d. 14 Mar 1793 [ =>]
- 4 CROSS Mary [1.1.4.3] b. 13 Jul 1707
- 4 CROSS Sarah [1.1.4.4] b. 13 Jul 1707
- 4 CROSS Samuel [1.1.4.5] b. 12 Mar 1710 bur. 13 Mar 1713
- FREEMAN Mary d. 21 May 1721
- 3 CROSS Sarah [1.1.5] b. 05 Sep 1680 d. 30 Sep 1684
- 3 CROSS John [1.1.6] b. 26 Dec 1682 d. 18 May 1684
- 3 CROSS Joseph [1.1.7] b. 02 Oct 1684 d. 04 Oct 1684
- PECKOVER Elizabeth d. 01 Aug 1750
- 3 CROSS Joseph [1.1.8] b. 14 Dec 1688 d. 09 Dec 1769
- WILLETT Margaret b. Abt 1698 d. 02 Jun 1764
- 4 CROSS Elizabeth [1.1.8.1] b. 24 Oct 1718 d. 13 May 1759
- 4 CROSS Margaret [1.1.8.2] b. 01 Mar 1720 d. 06 May 1723
- 4 CROSS Infant [1.1.8.3] b. 02 Feb 1721
- 4 CROSS Sarah [1.1.8.4] b. 03 Oct 1723
- 4 CROSS Joseph [1.1.8.5] b. 26 Oct 1724 d. 25 May 1728
- 4 CROSS Mary [1.1.8.6] b. 25 Jan 1725 d. 15 Jun 1728
- 4 CROSS Peter [1.1.8.7] b. 08 May 1726 d. 19 Oct 1727
- 4 CROSS Margaret [1.1.8.8] b. 15 Apr 1727 d. 17 Jun 1728
- 4 CROSS Joseph [1.1.8.9] b. 08 Sep 1730 d. 14 Sep 1730
- 4 CROSS John [1.1.8.10] b. 18 Nov 1733 d. 05 Dec 1733
- 4 CROSS John [1.1.8.11] b. 04 Nov 1734 d. 07 Jun 1757
- 4 CROSS Margaret [1.1.8.12] b. 13 Nov 1736 d. 09 Nov 1760 [ =>]
- 4 CROSS Joseph [1.1.8.13] b. 07 Dec 1832
- WILLETT Margaret b. Abt 1698 d. 02 Jun 1764
- 3 CROSS Sarah [1.1.9] b. 23 May 1692 d. 1717
- 3 CROSS Margaret [1.1.10] b. 17 Oct 1693
- 3 CROSS Katherine [1.1.11] b. 10 Jul 1694
- 3 CROSS Elizabeth [1.1.12] b. 13 May 1696 d. 02 Feb 1708
- 3 CROSS Rebeckah [1.1.13] b. 14 Aug 1697 d. 20 Apr 1708
- 3 CROSS Benjamin [1.1.14] b. 10 Nov 1699 d. Bef Jun 1708
- 3 CROSS John [1.1.15] b. 09 May 1703
- 3 CROSS Benjamin [1.1.16] b. 06 Jun 1708 d. 07 Sep 1724
- 3 CROSS Joseph [1.1.8] b. 14 Dec 1688 d. 09 Dec 1769
- Joannah d. 21 Jan 1687
- 2 CROSSE Edmund [1.2] b. 14 Feb 1649 d. 02 Sep 1713
- MASON Sarah d. 14 Sep 1705
- 3 CROSS Elizabeth [1.2.1] d. 15 Jan 1677/78
- 3 CROSS Sarah [1.2.2] b. 02 Jul 1673
- 3 CROSS Elizabeth [1.2.3] b. 12 Feb 1675 d. 28 Sep 1676
- 3 CROSS Mary [1.2.4] b. 14 Apr 1676 d. 20 Jan 1676/77
- 3 CROSS Edmund [1.2.5] b. 09 May 1677 d. 11 May 1681
- 3 CROSS Peter [1.2.6] b. 09 Oct 1680 d. 13 Jan 1681
- + Frances
- MASON Sarah d. 14 Sep 1705
- 2 CROSSE Elizabeth [1.3] b. 04 Jan 1651
- 2 CROSSE John [1.4] b. 06 May 1654
- 2 CROSSE Sarah [1.5] b. 26 Mar 1655 d. 11 Sep 1681
- SEAMAN Jonathan b. 11 Jan 1631
- 3 SEAMAN Jonathan [1.5.1] b. 29 Sep 1681
- SEAMAN Jonathan b. 11 Jan 1631
- 2 CROSSE Martha [1.6] b. 26 Feb 1657
- 2 CROSS Mary [1.7] b. 06 Jul 1658 d. 20 Mar 1664
- 2 CROSS Daniel [1.8] b. 07 Sep 1661
- 2 CROSS Susannah [1.9] b. 29 Aug 1663
- FREEMAN John
- 3 FREEMAN Sarah [1.9.1]
- 3 FREEMAN John [1.9.2]
- 3 FREEMAN Andrew [1.9.3]
- 3 FREEMAN Lydia [1.9.4]
- 3 FREEMAN Samuel [1.9.5]
- FREEMAN John
- 2 CROSS Peter [1.1] b. 18 Aug 1647 d. 19 Aug 1717
- Sarah d. 13 Oct 1690