Waterfall Family History
CROSS Edmund
1678 - Submit Photo / Document( = Descendancy chart to this point, = Expand, = Collapse)
- 1 CROSS Edmund [1] b. 03 Feb 1678
- FREEMAN Mary d. 21 May 1721
- 2 CROSS Sarah [1.1] b. 03 Jul 1704 d. 16 Jul 1704
- 2 CROSS Edmund [1.2] b. 24 Nov 1705 d. 14 Mar 1793
- HAWKINS Hannah b. 26 Jan 1709 d. 04 Apr 1782
- 3 CROSS Infant [1.2.1] d. 1744
- 3 CROSS Edmund [1.2.2] b. 24 Oct 1737 d. 27 Oct 1737
- 3 CROSS Mary [1.2.3] b. 02 Oct 1738
- 3 CROSS Hannah [1.2.4] b. 02 Nov 1740 d. Bef Dec 1743
- 3 CROSS Edmund [1.2.5] b. 28 Sep 1741 d. Dec 1741
- 3 CROSS Edmund [1.2.6] b. 06 Oct 1742 d. Bef Sep 1747
- 3 CROSS Hannah [1.2.7] b. 08 Dec 1743
- 3 CROSS Sarah [1.2.8] b. 27 Mar 1745 d. 1746
- 3 CROSS Sarah [1.2.9] b. 11 Apr 1746
- 3 CROSS Edmund [1.2.10] b. 04 Sep 1747
- MAYHEW Martha
- 4 CROSS Martha [1.2.10.1] b. 04 Feb 1771
- 4 CROSS Jane [1.2.10.2] b. 01 Feb 1773
- 4 CROSS Edmund [1.2.10.3] b. 23 Jul 1774 d. 01 Aug 1778
- 4 CROSS Hannah [1.2.10.4] b. 16 Mar 1776 d. 10 Dec 1776
- 4 CROSS Abraham [1.2.10.5] b. 01 Jun 1777 d. 10 Jun 1777
- 4 CROSS Edmund [1.2.10.6] b. 09 Jul 1778 d. 01 Oct 1779
- 4 CROSS Priscilla [1.2.10.7] b. 18 Jan 1781 d. 29 Jun 1781
- 4 CROSS Elizabeth Mayhew [1.2.10.8] b. 02 Aug 1782
- 4 CROSS Edmund [1.2.10.9] b. 21 May 1784 [ =>]
- 4 CROSS James [1.2.10.10] b. 1787 d. 23 May 1787
- 4 CROSS Elisha [1.2.10.11] b. 06 Dec 1789
- MAYHEW Martha
- 3 CROSS Joseph [1.2.11] b. 02 Mar 1749 d. 11 Nov 1820
- MAYHEW Mary d. 12 Nov 1776
- 4 CROSS Mary [1.2.11.1] b. 15 Feb 1770 d. 08 Mar 1785
- 4 CROSS Aubrey [1.2.11.2] b. 06 Aug 1771 d. 23 Aug 1804
- 4 CROSS Elizabeth [1.2.11.3] b. 25 Jan 1773 d. 21 Sep 1781
- 4 CROSS Joseph [1.2.11.4] b. 18 Aug 1774 d. 10 Sep 1781
- 4 CROSS Edmund [1.2.11.5] b. 09 Apr 1776 [ =>]
- RICHARDS Elizabeth b. Abt 1760
- 4 CROSS William [1.2.11.6] b. 03 Apr 1779 d. 24 Jan 1853 [ =>]
- 4 CROSS James [1.2.11.7] b. 26 Sep 1780 d. 24 Sep 1781
- 4 CROSS Joseph [1.2.11.8] b. 02 Jun 1782 d. 13 Nov 1862 [ =>]
- 4 CROSS Elizabeth [1.2.11.9] b. 08 May 1784
- 4 CROSS Hezekiah [1.2.11.10] b. 30 Nov 1785 d. 16 May 1787
- 4 CROSS Mary Richards [1.2.11.11] b. 27 Dec 1786
- 4 CROSS Hezekiah Richards [1.2.11.12] b. 01 Nov 1788 [ =>]
- 4 CROSS James [1.2.11.13] b. 01 Sep 1790
- 4 CROSS Ann [1.2.11.14] b. 28 Apr 1792 d. 26 Jan 1871 [ =>]
- 4 CROSS John Wainwright [1.2.11.15] b. 09 May 1794 d. 02 Nov 1870 [ =>]
- 4 CROSS Hannah [1.2.11.16] b. 16 May 1795
- 4 CROSS Thomas [1.2.11.17] b. 31 Jul 1797 d. 22 Dec 1798
- 4 CROSS Maria [1.2.11.18] b. 19 Nov 1800 d. 18 Dec 1821
- 4 CROSS Thomas [1.2.11.19] b. 23 Dec 1801 d. 24 Jan 1802
- 4 CROSS Thomas [1.2.11.20] b. 24 Feb 1803 d. 11 Apr 1804
- MAYHEW Mary d. 12 Nov 1776
- 3 CROSS John [1.2.12] b. 04 Mar 1751
- 3 CROSS Infant [1.2.13] b. 1752 d. 1752
- HAWKINS Hannah b. 26 Jan 1709 d. 04 Apr 1782
- 2 CROSS Mary [1.3] b. 13 Jul 1707
- 2 CROSS Sarah [1.4] b. 13 Jul 1707
- 2 CROSS Samuel [1.5] b. 12 Mar 1710 bur. 13 Mar 1713
- FREEMAN Mary d. 21 May 1721