 Waterfall Family History
Waterfall Family History
Dates and Anniversaries
Born	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Born | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  CROSS William | 03 Apr 1779 | St Nicholas, Colchester, Essex, England   | I1135 | Warwickshire Waterfalls | 
| 2 |  WATERFALL James William | 3 Apr 1901 | Belper RD, Derbyshire, England   | I927 | Derbyshire Waterfalls | 
| 3 |  HENIGER Williem Frederik | 03 Apr 1903 | Rotterdam, Holland   | I886 | Warwickshire Waterfalls | 
Died	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Died | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  BARRITT Eliza Ann | 03 Apr 1883 | I1235 | Warwickshire Waterfalls | |
| 2 |  COWLEY Mary Ann | 03 Apr 1883 | Rhyl, Flintshire, England   | I17 | Yorkshire Waterfalls | 
Buried	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Buried | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  EVANS Rachel Ann | 3 Apr 1941 | St Barnabas Church, Penboyr, Carmarthanshire, Wales   | I1730 | Warwickshire Waterfalls | 
Married	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Married | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  WATERFALL Seymour  SLARK Anne Maria | 03 Apr 1853 | St Mary's Church, Walton on the Hill, Lancashire, England   | I47 I150 | Warwickshire Waterfalls | 
| 2 |  WATERFALL Frederick Joseph  CLAY Nellie | 3 Apr 1913 | St Helen's Church, Darley, Derbyshire, England   | I809 I913 | Derbyshire Waterfalls | 
Census	
		
	
Matches 1 to 50 of 160
| # | Last Name, Given Name(s) | Census | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Sarah | 3 Apr 1881 | Llangeler, Carmarthenshire, Wales   | I1742 | Warwickshire Waterfalls | 
| 2 |  ARNETT Hannah | 3 Apr 1881 | Horninglow, Staffordshire, England   | I282 | Warwickshire Waterfalls | 
| 3 |  BEAUMONT Selina | 3 Apr 1881 | Liverpool, Lancashire, England   | I258 | Warwickshire Waterfalls | 
| 4 |  BERRESFORD Dinah | 3 Apr 1881 | Commonside, Belper, Derbyshire, England   | I58 | Derbyshire Waterfalls | 
| 5 |  BEWSHER Elizabeth | 3 Apr 1881 | Markington with Wallerthwaite, Yorkshire, England   | I1828 | Warwickshire Waterfalls | 
| 6 |  BEWSHER Emily | 3 Apr 1881 | Markington with Wallerthwaite, Yorkshire, England   | I1827 | Warwickshire Waterfalls | 
| 7 |  BEWSHER Isabella | 3 Apr 1881 | Skipton, Yorkshire, England   | I748 | Warwickshire Waterfalls | 
| 8 |  BEWSHER James | 3 Apr 1881 | Markington with Wallerthwaite, Yorkshire, England   | I1005 | Warwickshire Waterfalls | 
| 9 |  BEWSHER James | 3 Apr 1881 | Markington with Wallerthwaite, Yorkshire, England   | I991 | Warwickshire Waterfalls | 
| 10 |  BEWSHER Jane | 3 Apr 1881 | Colne, Lancashire, England   | I624 | Warwickshire Waterfalls | 
| 11 |  BEWSHER John Joseph | 3 Apr 1881 | Markington with Wallerthwaite, Yorkshire, England   | I1825 | Warwickshire Waterfalls | 
| 12 |  BEWSHER Sarah | 3 Apr 1881 | Holme Low, Cumberland, England   | I192 | Warwickshire Waterfalls | 
| 13 |  CARTWRIGHT Elizabeth | 3 Apr 1881 | Headingley cum Burley, Yorkshire, England   | I587 | Warwickshire Waterfalls | 
| 14 |  CARTWRIGHT George | 3 Apr 1881 | Airton, Kirkby Malham, Yorkshire, England   | I581 | Warwickshire Waterfalls | 
| 15 |  CARTWRIGHT Mary | 3 Apr 1881 | Airton, Kirkby Malham, Yorkshire, England   | I590 | Warwickshire Waterfalls | 
| 16 |  CARTWRIGHT Rachel | 3 Apr 1881 | Airton, Kirkby Malham, Yorkshire, England   | I589 | Warwickshire Waterfalls | 
| 17 |  CARTWRIGHT Sarah Ann | 3 Apr 1881 | Airton, Kirkby Malham, Yorkshire, England   | I588 | Warwickshire Waterfalls | 
| 18 |  CHALTON Frances Maria | 3 Apr 1881 | West Derby, Lancashire, England   | I1104 | Warwickshire Waterfalls | 
| 19 |  CHALTON John | 3 Apr 1881 | West Derby, Lancashire, England   | I1101 | Warwickshire Waterfalls | 
| 20 |  CHALTON John Samuel | 3 Apr 1881 | West Derby, Lancashire, England   | I1102 | Warwickshire Waterfalls | 
| 21 |  CHALTON Sarah Cash | 3 Apr 1881 | West Derby, Lancashire, England   | I1529 | Warwickshire Waterfalls | 
| 22 |  CHALTON Thomas Henry | 3 Apr 1881 | West Derby, Lancashire, England   | I1105 | Warwickshire Waterfalls | 
| 23 |  CHISMAN Elizabeth Jane | 3 Apr 1881 | Wimborne, Dorset, England   | I337 | Warwickshire Waterfalls | 
| 24 |  COATES Ann | 3 Apr 1881 | Airton, Kirkby Malham, Yorkshire, England   | I582 | Warwickshire Waterfalls | 
| 25 |  COLEMAN Edward | 3 Apr 1881 | 7 Meadow Street, Ironville, Alfreton, Derbyshire, England   | I289 | Derbyshire Waterfalls | 
| 26 |  COOKE Clara | 3 Apr 1881 | St George, London, England   | I154 | Warwickshire Waterfalls | 
| 27 |  CROSS Lucy | 3 Apr 1881 | Headingley cum Burley, Yorkshire, England   | I188 | Warwickshire Waterfalls | 
| 28 |  DEMAIN Mary | 3 Apr 1881 | Markington with Wallerthwaite, Yorkshire, England   | I1004 | Warwickshire Waterfalls | 
| 29 |  EVANS Anne | 3 Apr 1881 | Llangeler, Carmarthenshire, Wales   | I1707 | Warwickshire Waterfalls | 
| 30 |  EVANS David | 3 Apr 1881 | Llangeler, Carmarthenshire, Wales   | I1709 | Warwickshire Waterfalls | 
| 31 |  EVANS Edward | 3 Apr 1881 | Llangeler, Carmarthenshire, Wales   | I1726 | Warwickshire Waterfalls | 
| 32 |  EVANS Henry | 3 Apr 1881 | Llangeler, Carmarthenshire, Wales   | I1727 | Warwickshire Waterfalls | 
| 33 |  EVANS John | 3 Apr 1881 | Llangeler, Carmarthenshire, Wales   | I1705 | Warwickshire Waterfalls | 
| 34 |  EVANS Johnny | 3 Apr 1881 | Llangeler, Carmarthenshire, Wales   | I1711 | Warwickshire Waterfalls | 
| 35 |  EVANS Joseph | 3 Apr 1881 | Llangeler, Carmarthenshire, Wales   | I1718 | Warwickshire Waterfalls | 
| 36 |  EVANS Margaret | 3 Apr 1881 | Llangeler, Carmarthenshire, Wales   | I1710 | Warwickshire Waterfalls | 
| 37 |  EVANS Martha | 3 Apr 1881 | Llangeler, Carmarthenshire, Wales   | I1698 | Warwickshire Waterfalls | 
| 38 |  EVANS Rachel | 3 Apr 1881 | Llangeler, Carmarthenshire, Wales   | I1744 | Warwickshire Waterfalls | 
| 39 |  EVANS Rees | 3 Apr 1881 | Llangeler, Carmarthenshire, Wales   | I1708 | Warwickshire Waterfalls | 
| 40 |  FALCONBRIDGE Amelia | 3 Apr 1881 | Coventry St Michael, Warwickshire, England   | I306 | Warwickshire Waterfalls | 
| 41 |  GRIFFITHS Anne | 3 Apr 1881 | Llangeler, Carmarthenshire, Wales   | I1706 | Warwickshire Waterfalls | 
| 42 |  HARGREVES Edmund | 3 Apr 1881 | Skipton, Yorkshire, England   | I751 | Warwickshire Waterfalls | 
| 43 |  HATTEN Susanna | 3 Apr 1881 | Holdenhurst, Hampshire, England   | I327 | Warwickshire Waterfalls | 
| 44 |  HEYDON Annie Elizabeth | 3 Apr 1881 | Mansfield, Nottinghamshire, England   | I477 | Warwickshire Waterfalls | 
| 45 |  HEYDON Charity Celia | 3 Apr 1881 | Mansfield, Nottinghamshire, England   | I767 | Warwickshire Waterfalls | 
| 46 |  HEYDON Joseph | 3 Apr 1881 | Mansfield, Nottinghamshire, England   | I1074 | Warwickshire Waterfalls | 
| 47 |  HEYDON Mary Libra | 3 Apr 1881 | Mansfield, Nottinghamshire, England   | I766 | Warwickshire Waterfalls | 
| 48 |  JEPHCOTT Libra | 3 Apr 1881 | Coventry St Michael, Warwickshire, England   | I299 | Warwickshire Waterfalls | 
| 49 |  JONES David Cynon | 3 Apr 1881 | Llandyssil, Cardiganshire, Wales   | I473 | Warwickshire Waterfalls | 
| 50 |  MILNER Sarah | 3 Apr 1881 | Rotherham, Yorkshire, England   | I43 | Warwickshire Waterfalls | 
Census 1881	
		
	
Matches 1 to 45 of 45
| # | Last Name, Given Name(s) | Census 1881 | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  BACON Susannah | 3 Apr 1881 | Deptford St Paul, London, England   | I22 | London Waterfalls | 
| 2 |  FIGGINS Mary | 3 Apr 1881 | Brightside Bierlow, Sheffield, Yorkshire, England   | I42 | Yorkshire Waterfalls | 
| 3 |  GIBSON Annie | 3 Apr 1881 | Deptford St Nicholas, Kent, England   | I207 | London Waterfalls | 
| 4 |  GIBSON Herbert | 3 Apr 1881 | Deptford St Nicholas, Kent, England   | I209 | London Waterfalls | 
| 5 |  GIBSON John Nathaniel | 3 Apr 1881 | Deptford St Nicholas, Kent, England   | I208 | London Waterfalls | 
| 6 |  PITCHFORD Selina | 3 Apr 1881 | Upper Hallam, Sheffield, Yorkshire, England   | I383 | Yorkshire Waterfalls | 
| 7 |  PORTER Christiana | 3 Apr 1881 | Kensington, London, England   | I42 | London Waterfalls | 
| 8 |  PYBUS Mary | 3 Apr 1881 | Upper Hallam, Sheffield, Yorkshire, England   | I36 | Yorkshire Waterfalls | 
| 9 |  SINCLAIR Alice | 3 Apr 1881 | Deptford St Paul, London, England   | I191 | London Waterfalls | 
| 10 |  SINCLAIR Jacob | 3 Apr 1881 | Deptford St Paul, London, England   | I177 | London Waterfalls | 
| 11 |  SINCLAIR Margaret Caroline | 3 Apr 1881 | Deptford St Paul, London, England   | I189 | London Waterfalls | 
| 12 |  SINCLAIR Sarah Elizabeth | 3 Apr 1881 | Deptford St Paul, London, England   | I190 | London Waterfalls | 
| 13 |  TAYLOR Benjamin | 3 Apr 1881 | Deptford St Paul, London, England   | I226 | London Waterfalls | 
| 14 |  TAYLOR Eliza | 3 Apr 1881 | Deptford St Paul, London, England   | I225 | London Waterfalls | 
| 15 |  TAYLOR Henry George | 3 Apr 1881 | Deptford St Paul, London, England   | I224 | London Waterfalls | 
| 16 |  TAYLOR Herbert Edward | 3 Apr 1881 | Deptford St Paul, London, England   | I91 | London Waterfalls | 
| 17 |  TAYLOR Martha | 3 Apr 1881 | Deptford St Paul, London, England   | I222 | London Waterfalls | 
| 18 |  WATERFALL Alice | 3 Apr 1881 | Kensington, London, England   | I45 | London Waterfalls | 
| 19 |  WATERFALL Alice | 3 Apr 1881 | Deptford St Paul, London, England   | I31 | London Waterfalls | 
| 20 |  WATERFALL Alice Maria | 3 Apr 1881 | Upper Hallam, Sheffield, Yorkshire, England   | I384 | Yorkshire Waterfalls | 
| 21 |  WATERFALL Ann | 3 Apr 1881 | Deptford St Nicholas, Kent, England   | I4 | London Waterfalls | 
| 22 |  WATERFALL Annie | 3 Apr 1881 | Kensington, London, England   | I47 | London Waterfalls | 
| 23 |  WATERFALL Beatrice Mary | 3 Apr 1881 | Brightside Bierlow, Sheffield, Yorkshire, England   | I46 | Yorkshire Waterfalls | 
| 24 |  WATERFALL Benjamin | 3 Apr 1881 | Deptford St Paul, London, England   | I25 | London Waterfalls | 
| 25 |  WATERFALL Benjamin | 3 Apr 1881 | Kensington, London, England   | I44 | London Waterfalls | 
| 26 |  WATERFALL Benjamin W | 3 Apr 1881 | Kensington, London, England   | I5 | London Waterfalls | 
| 27 |  WATERFALL Caroline Sarah | 3 Apr 1881 | Deptford St Paul, London, England   | I21 | London Waterfalls | 
| 28 |  WATERFALL Charles | 3 Apr 1881 | Deptford St Paul, London, England   | I24 | London Waterfalls | 
| 29 |  WATERFALL Christiana | 3 Apr 1881 | Kensington, London, England   | I43 | London Waterfalls | 
| 30 |  WATERFALL Clement | 3 Apr 1881 | Upper Hallam, Sheffield, Yorkshire, England   | I382 | Yorkshire Waterfalls | 
| 31 |  WATERFALL Earnest | 3 Apr 1881 | Deptford St Paul, London, England   | I36 | London Waterfalls | 
| 32 |  WATERFALL Eliza Emma | 3 Apr 1881 | Deptford St Paul, London, England   | I6 | London Waterfalls | 
| 33 |  WATERFALL Elizabeth | 3 Apr 1881 | Deptford St Paul, London, England   | I33 | London Waterfalls | 
| 34 |  WATERFALL Frank Cowley | 3 Apr 1881 | Brightside Bierlow, Sheffield, Yorkshire, England   | I43 | Yorkshire Waterfalls | 
| 35 |  WATERFALL Henry | 3 Apr 1881 | Kensington, London, England   | I46 | London Waterfalls | 
| 36 |  WATERFALL Henry Bothwell | 3 Apr 1881 | Brightside Bierlow, Sheffield, Yorkshire, England   | I50 | Yorkshire Waterfalls | 
| 37 |  WATERFALL James Morgan | 3 Apr 1881 | Deptford St Paul, London, England   | I178 | London Waterfalls | 
| 38 |  WATERFALL Jane | 3 Apr 1881 | Upper Hallam, Sheffield, Yorkshire, England   | I326 | Yorkshire Waterfalls | 
| 39 |  WATERFALL John | 3 Apr 1881 | Deptford St Paul, London, England   | I32 | London Waterfalls | 
| 40 |  WATERFALL John Frederick | 3 Apr 1881 | Upper Hallam, Sheffield, Yorkshire, England   | I385 | Yorkshire Waterfalls | 
| 41 |  WATERFALL Thomas Herbert | 3 Apr 1881 | Upper Hallam, Sheffield, Yorkshire, England   | I45 | Yorkshire Waterfalls | 
| 42 |  WATERFALL Walter Frank | 3 Apr 1881 | Brightside Bierlow, Sheffield, Yorkshire, England   | I25 | Yorkshire Waterfalls | 
| 43 |  WATERFALL Walter Theodore | 3 Apr 1881 | Brightside Bierlow, Sheffield, Yorkshire, England   | I48 | Yorkshire Waterfalls | 
| 44 |  WATERFALL William | 3 Apr 1881 | Deptford St Paul, London, England   | I28 | London Waterfalls | 
| 45 |  WATERFALL William | 3 Apr 1881 | Upper Hallam, Sheffield, Yorkshire, England   | I333 | Yorkshire Waterfalls | 
Census 1881	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Census 1881 | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  HEMMINGS Joseph Watts | 03 Apr 1881 | 489 Old Ford Road, Bow, Tower Hamlets, London, England   | I388 | Warwickshire Waterfalls | 
| 2 |  KNAPP Harriot Anne | 03 Apr 1881 | "Mid-Lothian", St Simons Road, Portsea, Hampshire, England   | I767 | Yorkshire Waterfalls | 
| 3 |  MARSHALL Sarah Woodhead | 03 Apr 1881 | 4 Almshouse, Nether Green Road, Upper Hallam, Yorkshire, England   | I312 | Yorkshire Waterfalls | 
| 4 |  WATERFALL Charles Wilson | 03 Apr 1881 | Friends School, Rawdon, Yorkshire, England   | I262 | Warwickshire Waterfalls | 
| 5 |  WATERFALL Ellen | 03 Apr 1881 | 2 Summer Row, Spon Street, Coventry, Warwickshire, England   | I439 | Warwickshire Waterfalls | 
| 6 |  WATERFALL Emmeline Louiza | 03 Apr 1881 | Ticehurst Asylum, Ticehurst, Sussex, England   | I505 | Warwickshire Waterfalls | 
| 7 |  WATERFALL Thomas Simpson | 03 Apr 1881 | Ship Hawk, North Aylesford, Kent, England   | I11 | London Waterfalls | 
Census 1901	
		
	
Matches 1 to 7 of 7
| # | Last Name, Given Name(s) | Census 1901 | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  GIBSON Annie | 3 Apr 1901 | East Ham, Essex, England   | I207 | London Waterfalls | 
| 2 |  GIBSON John | 3 Apr 1901 | East Ham, Essex, England   | I66 | London Waterfalls | 
| 3 |  TYLER Alfred | 3 Apr 1901 | East Ham, Essex, England   | I231 | London Waterfalls | 
| 4 |  TYLER Alfred | 3 Apr 1901 | East Ham, Essex, England   | I229 | London Waterfalls | 
| 5 |  TYLER Annie | 3 Apr 1901 | East Ham, Essex, England   | I230 | London Waterfalls | 
| 6 |  TYLER John | 3 Apr 1901 | East Ham, Essex, England   | I232 | London Waterfalls | 
| 7 |  WATERFALL Ann | 3 Apr 1901 | East Ham, Essex, England   | I4 | London Waterfalls | 
Obituary	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Obituary | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  WATERFALL Edith Anna | 03 Apr 1959 | I69 | Warwickshire Waterfalls | |
| 2 |  CARROLL Melissa Anne | 03 Apr 2014 | I1567 | Warwickshire Waterfalls | |
Probate	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Probate | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  KINGSTON Mary Ann | 03 Apr 1907 | Wakefield, Yorkshire, England   | I296 | Yorkshire Waterfalls | 
| 2 |  WATERFALL Walter | 03 Apr 1907 | Wakefield, Yorkshire, England   | I240 | Yorkshire Waterfalls | 
| 3 |  WATERFALL Arthur Osmond | 3 Apr 1969 | Nottingham, Nottinghamshire, England   | I806 | Derbyshire Waterfalls | 
| 4 |  WATERFALL Gladys Mary Adelaide | 3 Apr 1975 | Bristol, Avon, England   | I1080 | Derbyshire Waterfalls | 
 
  
  
 