 Waterfall Family History
Waterfall Family History
Dates and Anniversaries
Born	
		
	
Matches 1 to 8 of 8
| # | Last Name, Given Name(s) | Born | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  WATERFALL Grace Hannah | 12 May 1864 | Deptford, Kent, England   | I26 | London Waterfalls | 
| 2 |  WATERFALL Emily | 12 May 1870 | Deptford, Kent, England   | I27 | London Waterfalls | 
| 3 |  CASH Edith Lilias | 12 May 1879 | Torquay, Devon, England   | I1372 | Warwickshire Waterfalls | 
| 4 |  WATERFALL Alice May | 12 May 1879 | Ashbourne RD, Derbyshire, England   | I879 | Derbyshire Waterfalls | 
| 5 |  WATERFALL Elliott | 12 May 1882 | Belper RD, Derbyshire, England   | I509 | Derbyshire Waterfalls | 
| 6 |  WATERFALL William Kenneth | 12 May 1920 | Belper RD, Derbyshire, England   | I584 | Derbyshire Waterfalls | 
| 7 |  WATERFALL Gerald Malan | 12 May 1921 | Ogden, Weber, Utah, USA   | I193 | London Waterfalls | 
| 8 |  WATERFALL Lily May | 12 May 1923 | Belper RD, Derbyshire, England   | I533 | Derbyshire Waterfalls | 
Christened	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Christened | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  WATERFALL Ernest | 12 May 1885 | Christ Church, Belper, Derbyshire, England   | I322 | Derbyshire Waterfalls | 
| 2 |  WATERFALL James | 12 May 1886 | St Peter's Church, Belper, Derbyshire, England   | I557 | Derbyshire Waterfalls | 
Died	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Died | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  WATERFALL Sarah | 12 May 1841 | Elston, Nottinghamshire, England   | I1083 | Derbyshire Waterfalls | 
| 2 |  GAUCH Elizabeth | 12 May 1927 | Chicago, Illinois, USA   | I918 | Warwickshire Waterfalls | 
| 3 |  CARTLEDGE Mavis Mary | 12 May 2005 | Victoria, Australia   | I73 | Yorkshire Waterfalls | 
Buried	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Buried | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  WATERFALL John | 12 May 1863 | St Edmund King & Martyr, Fenny Bentley, Derbyshire, England   | I855 | Derbyshire Waterfalls | 
| 2 |  WATERFALL George Henry | 12 May 1904 | Wyresdale Cemetery, Wyresdale, Lancashire, England   | I231 | Warwickshire Waterfalls | 
Baptism	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Baptism | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  WATERFALL Florence Kate | 12 May 1880 | Wimborne Minster, Wimborne, Dorset, England   | I339 | Warwickshire Waterfalls | 
Milit-Beg	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Milit-Beg | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  WATERFALL Gordon | 12 May 1905 | Timboon, Victoria, Australia   | I56 | Yorkshire Waterfalls | 
Probate	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Probate | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  COWLEY Mary Ann | 12 May 1883 | Wakefield, Yorkshire, England   | I17 | Yorkshire Waterfalls | 
| 2 |  WATERFALL Sarah Frances | 12 May 1883 | Wakefield, Yorkshire, England   | I22 | Yorkshire Waterfalls | 
| 3 |  DRAKE Frederick Maurice | 12 May 2014 | Winchester, Hampshire, England   | I1178 | Derbyshire Waterfalls | 
 
  
  
 